RT0805WRC0778K7L
YAGEO
English
| Part Number: | RT0805WRC0778K7L |
|---|---|
| Manufacturer/Brand: | Yageo |
| Part of Description: | RES SMD 78.7KOHM 0.05% 1/8W 0805 |
| Datasheets: |
|
| RoHs Status: | ROHS3 Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1+ | $0.286 |
| 200+ | $0.1107 |
| 500+ | $0.1068 |
| 1000+ | $0.1049 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Tolerance | ±0.05% |
| Temperature Coefficient | ±15ppm/°C |
| Supplier Device Package | 0805 |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Series | RT |
| Resistance | 78.7 kOhms |
| Product Status | Active |
| Power (Watts) | 0.125W, 1/8W |
| Product Attribute | Attribute Value |
|---|---|
| Package / Case | 0805 (2012 Metric) |
| Package | Tape & Reel (TR) |
| Operating Temperature | -55°C ~ 155°C |
| Number of Terminations | 2 |
| Height - Seated (Max) | 0.024" (0.60mm) |
| Features | - |
| Failure Rate | - |
| Composition | Thin Film |
RES SMD 7.32KOHM 0.05% 1/8W 0805
RES SMD 76.8 OHM 0.05% 1/8W 0805
RES SMD 750 OHM 0.05% 1/8W 0805
RES SMD 78.7 OHM 0.05% 1/8W 0805
RES SMD 75K OHM 0.05% 1/8W 0805
RES SMD 80.6KOHM 0.05% 1/8W 0805
RES SMD 80.6 OHM 0.05% 1/8W 0805
RES SMD 7.68KOHM 0.05% 1/8W 0805
RES SMD 7.5K OHM 0.05% 1/8W 0805
RES SMD 75 OHM 0.05% 1/8W 0805
RES SMD 73.2KOHM 0.05% 1/8W 0805
RES SMD 7.15KOHM 0.05% 1/8W 0805
RES SMD 7.87KOHM 0.05% 1/8W 0805
RES SMD 787 OHM 0.05% 1/8W 0805
RES SMD 76.8KOHM 0.05% 1/8W 0805
RES SMD 73.2 OHM 0.05% 1/8W 0805
RES SMD 806 OHM 0.05% 1/8W 0805
RES SMD 768 OHM 0.05% 1/8W 0805
RES SMD 732 OHM 0.05% 1/8W 0805
RES SMD 820 OHM 0.05% 1/8W 0805
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles
August 29th, 2024
September 18th, 2024
June 14th, 2024
April 10th, 2024
RT0805WRC0778K7LYAGEO |
Quantity*
|
Target Price(USD)
|