English
| Part Number: | RC1206FR-7W511RL |
|---|---|
| Manufacturer/Brand: | Yageo |
| Part of Description: | RES 511 OHM 1% 1/2W 1206 |
| Datasheets: |
|
| RoHs Status: | Lead free / RoHs compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1+ | $0.0709 |
| 200+ | $0.0283 |
| 500+ | $0.0274 |
| 1000+ | $0.0269 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Tolerance | ±1% |
| Temperature Coefficient | ±200ppm/°C |
| Supplier Device Package | 1206 |
| Size / Dimension | 0.122" L x 0.063" W (3.10mm x 1.60mm) |
| Series | RC_L |
| Resistance | 511 Ohms |
| Ratings | - |
| Power (Watts) | 0.5W, 1/2W |
| Product Attribute | Attribute Value |
|---|---|
| Package / Case | 1206 (3216 Metric) |
| Package | Tape & Reel (TR) |
| Operating Temperature | -55°C ~ 155°C |
| Number of Terminations | 2 |
| Height - Seated (Max) | 0.026" (0.65mm) |
| Features | Moisture Resistant |
| Failure Rate | - |
| Composition | Thick Film |




RES 51 OHM 1% 1/2W 1206
RES 4.32 OHM 1% 1/2W 1206
RES 4.42 OHM 1% 1/2W 1206
RES 4.7 OHM 1% 1/2W 1206
RES 56K OHM 1% 1/2W 1206
RES 54.9K OHM 1% 1/2W 1206
RES 4.02 OHM 1% 1/2W 1206
RES 4.22 OHM 1% 1/2W 1206
RES 51K OHM 1% 1/2W 1206
RES 4.75 OHM 1% 1/2W 1206
RES 4.99 OHM 1% 1/2W 1206
RES 523 OHM 1% 1/2W 1206
RES 4.3 OHM 1% 1/2W 1206
RES 560K OHM 1% 1/2W 1206
RES 52.3K OHM 1% 1/2W 1206
RES 510K OHM 1% 1/2W 1206
RES 562 OHM 1% 1/2W 1206
RES 56.2 OHM 1% 1/2W 1206
RES 560 OHM 1% 1/2W 1206
RES 510 OHM 1% 1/2W 1206
February 28th, 2026
February 3th, 2026
January 28th, 2026
January 19th, 2026
January 16th, 2026
January 9th, 2026
December 29th, 2025
December 25th, 2025
December 17th, 2025
December 10th, 2025
December 4th, 2025
November 25th, 2025
November 20th, 2025
November 11th, 2025
November 3th, 2025
October 30th, 2025
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles
May 22th, 2024
January 31th, 2025
February 23th, 2025
February 17th, 2025
RC1206FR-7W511RLYAGEO |
Quantity*
|
Target Price(USD)
|