English
| Part Number: | PE0603FRF7T0R047L |
|---|---|
| Manufacturer/Brand: | Yageo |
| Part of Description: | RES 0.047 OHM 1% 1/3W 0603 |
| Datasheets: | None |
| RoHs Status: | ROHS3 Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1+ | $0.1699 |
| 200+ | $0.0658 |
| 500+ | $0.0635 |
| 1000+ | $0.0623 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Tolerance | ±1% |
| Temperature Coefficient | ±100ppm/°C |
| Supplier Device Package | 0603 |
| Size / Dimension | 0.063" L x 0.030" W (1.60mm x 0.76mm) |
| Series | PE |
| Resistance | 47 mOhms |
| Ratings | AEC-Q200 |
| Power (Watts) | 0.333W, 1/3W |
| Product Attribute | Attribute Value |
|---|---|
| Package / Case | 0603 (1608 Metric) |
| Package | Tape & Reel (TR) |
| Operating Temperature | -55°C ~ 170°C |
| Number of Terminations | 2 |
| Height - Seated (Max) | 0.024" (0.60mm) |
| Features | Automotive AEC-Q200, Current Sense, Moisture Resistant |
| Failure Rate | - |
| Composition | Metal Foil |




RES 0.1 OHM 1% 1/3W 0603
RES 0.02 OHM 1% 1/3W 0603
RES 0.051 OHM 1% 1/3W 0603
RES 0.02 OHM 1% 1/3W 0603
RES 0.22 OHM 1% 1/3W 0603
RES 0.03 OHM 1% 1/3W 0603
RES 0.039 OHM 1% 1/3W 0603
RES 0.036 OHM 1% 1/3W 0603
RES 0.033 OHM 1% 1/3W 0603
RES 0.075 OHM 1% 1/3W 0603
RES 0.047 OHM 1% 1/3W 0603
RES 0.025 OHM 1% 1/3W 0603
RES 0.04 OHM 1% 1/3W 0603
RES 0.01 OHM 1% 1/3W 0603
RES 0.01 OHM 1% 1/3W 0603
RES 0.3 OHM 1% 1/3W 0603
RES 0.068 OHM 1% 1/3W 0603
RES 0.043 OHM 1% 1/3W 0603
RES 0.05 OHM 1% 1/3W 0603
RES 0.2 OHM 1% 1/3W 0603
May 12th, 2026
May 8th, 2026
April 28th, 2026
April 20th, 2026
April 17th, 2026
April 8th, 2026
March 31th, 2026
March 23th, 2026
March 20th, 2026
March 9th, 2026
March 4th, 2026
February 28th, 2026
February 3th, 2026
January 28th, 2026
January 19th, 2026
January 16th, 2026
January 9th, 2026
December 29th, 2025
December 25th, 2025
December 17th, 2025
December 10th, 2025
December 4th, 2025
November 25th, 2025
November 20th, 2025
November 11th, 2025
November 3th, 2025
October 30th, 2025
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles
June 5th, 2026
June 5th, 2026
June 5th, 2026
June 5th, 2026
PE0603FRF7T0R047LYAGEO |
Quantity*
|
Target Price(USD)
|