CC0603JPNPO9BN180
YAGEO
English

| Part Number: | CC0603JPNPO9BN180 |
|---|---|
| Manufacturer/Brand: | Yageo |
| Part of Description: | CAP CER 18PF 50V C0G/NPO 0603 |
| Datasheets: | None |
| RoHs Status: | Lead free / RoHs compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 100+ | $0.0057 |
| 1000+ | $0.0045 |
| 3000+ | $0.0039 |
| 15000+ | $0.0035 |
| 45000+ | $0.0031 |
| 105000+ | $0.0029 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Voltage - Rated | 50V |
| Tolerance | ±5% |
| Thickness (Max) | 0.035" (0.90mm) |
| Temperature Coefficient | C0G, NP0 |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Ratings | - |
| Product Status | Active |
| Package / Case | 0603 (1608 Metric) |
| Operating Temperature | -55°C ~ 125°C |
| Product Attribute | Attribute Value |
|---|---|
| Mounting Type | Surface Mount, MLCC |
| Lead Style | - |
| Lead Spacing | - |
| Height - Seated (Max) | - |
| Features | - |
| Failure Rate | - |
| Capacitance | 18 pF |
| Applications | General Purpose |
CAP CER 15PF 50V C0G/NPO 0603
CAP CER 180PF 50V C0G/NPO 0603
CAP CER 150PF 50V C0G/NPO 0603
CAP CER 30PF 50V C0G/NPO 0603
CAP CER 33PF 50V C0G/NPO 0603
CAP CER 110PF 50V C0G/NPO 0603
CAP CER 13PF 50V C0G/NPO 0603
CAP CER 270PF 50V C0G/NPO 0603
CAP CER 12PF 50V C0G/NPO 0603
CAP CER 130PF 50V C0G/NPO 0603
CAP CER 22PF 50V C0G/NPO 0603
CAP CER 20PF 50V C0G/NPO 0603
CAP CER 39PF 50V C0G/NPO 0603
CAP CER 11PF 50V C0G/NPO 0603
CAP CER 27PF 50V C0G/NPO 0603
CAP CER 330PF 50V C0G/NPO 0603
CAP CER 220PF 50V C0G/NPO 0603
CAP CER 16PF 50V C0G/NPO 0603
CAP CER 160PF 50V C0G/NPO 0603
CAP CER 120PF 50V C0G/NPO 0603
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles





January 17th, 2025
April 10th, 2024
February 11th, 2025
March 6th, 2025
CC0603JPNPO9BN180YAGEO |
Quantity*
|
Target Price(USD)
|