English
| Part Number: | AF1206FR-075K23L |
|---|---|
| Manufacturer/Brand: | Yageo |
| Part of Description: | RES 5.23K OHM 1% 1/4W 1206 |
| Datasheets: |
|
| RoHs Status: | Lead free / RoHs compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1+ | $0.0494 |
| 200+ | $0.0197 |
| 500+ | $0.019 |
| 1000+ | $0.0188 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Tolerance | ±1% |
| Temperature Coefficient | ±100ppm/°C |
| Supplier Device Package | 1206 |
| Size / Dimension | 0.122" L x 0.063" W (3.10mm x 1.60mm) |
| Series | AF |
| Resistance | 5.23 kOhms |
| Ratings | AEC-Q200 |
| Power (Watts) | 0.25W, 1/4W |
| Product Attribute | Attribute Value |
|---|---|
| Package / Case | 1206 (3216 Metric) |
| Package | Tape & Reel (TR) |
| Operating Temperature | -55°C ~ 155°C |
| Number of Terminations | 2 |
| Height - Seated (Max) | 0.026" (0.65mm) |
| Features | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant |
| Failure Rate | - |
| Composition | Thick Film |




RES 5.62K OHM 1% 1/4W 1206
RES SMD 5.1 OHM 1% 1/4W 1206
RES 5.11 OHM 1% 1/4W 1206
RES SMD 5.11M OHM 1% 1/4W 1206
RES 5.6 OHM 1% 1/4W 1206
RES 5.36 OHM 1% 1/4W 1206
RES SMD 56 OHM 1% 1/4W 1206
RES SMD 56K OHM 1% 1/4W 1206
RES 5.76K OHM 1% 1/4W 1206
RES SMD 5.6K OHM 1% 1/4W 1206
RES 59K OHM 1% 1/4W 1206
RES SMD 560 OHM 1% 1/4W 1206
RES 5.9K OHM 1% 1/4W 1206
RES 57.6 OHM 1% 1/4W 1206
RES 590 OHM 1% 1/4W 1206
RES SMD 5.1K OHM 1% 1/4W 1206
RES 5.36K OHM 1% 1/4W 1206
RES 56.2 OHM 1% 1/4W 1206
RES SMD 5.11K OHM 1% 1/4W 1206
RES 56.2K OHM 1% 1/4W 1206
April 20th, 2026
April 17th, 2026
April 8th, 2026
March 31th, 2026
March 23th, 2026
March 20th, 2026
March 9th, 2026
March 4th, 2026
February 28th, 2026
February 3th, 2026
January 28th, 2026
January 19th, 2026
January 16th, 2026
January 9th, 2026
December 29th, 2025
December 25th, 2025
December 17th, 2025
December 10th, 2025
December 4th, 2025
November 25th, 2025
November 20th, 2025
November 11th, 2025
November 3th, 2025
October 30th, 2025
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles
February 21th, 2025
December 4th, 2024
May 30th, 2025
December 30th, 2024
AF1206FR-075K23LYAGEO |
Quantity*
|
Target Price(USD)
|