9T06031A3303BAHFT
YAGEO
English
| Part Number: | 9T06031A3303BAHFT |
|---|---|
| Manufacturer/Brand: | Yageo |
| Part of Description: | RES SMD 330K OHM 0.1% 1/10W 0603 |
| Datasheets: |
|
| RoHs Status: | Lead free / RoHs compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Tolerance | ±0.1% |
| Temperature Coefficient | ±100ppm/°C |
| Supplier Device Package | 0603 |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Series | RT |
| Resistance | 330 kOhms |
| Product Status | Obsolete |
| Power (Watts) | 0.1W, 1/10W |
| Product Attribute | Attribute Value |
|---|---|
| Package / Case | 0603 (1608 Metric) |
| Package | Tape & Reel (TR) |
| Operating Temperature | -55°C ~ 155°C |
| Number of Terminations | 2 |
| Height - Seated (Max) | 0.022" (0.55mm) |
| Features | - |
| Failure Rate | - |
| Composition | Thin Film |
RES SMD 330K OHM 0.1% 1/10W 0603
RES SMD 33K OHM 0.25% 1/10W 0603
RES SMD 330K OHM 0.5% 1/10W 0603
RES SMD 33K OHM 0.5% 1/10W 0603
RES SMD 332 OHM 0.25% 1/10W 0603
RES SMD 3.3K OHM 0.5% 1/10W 0603
RES SMD 33K OHM 0.25% 1/10W 0603
RES SMD 330K OHM 0.5% 1/10W 0603
RES SMD 332 OHM 0.1% 1/10W 0603
RES SMD 330K OHM 1% 1/10W 0603
RES SMD 332 OHM 0.1% 1/10W 0603
RES SMD 33K OHM 0.1% 1/10W 0603
RES SMD 330KOHM 0.25% 1/10W 0603
RES SMD 33K OHM 0.1% 1/10W 0603
RES SMD 33K OHM 0.5% 1/10W 0603
RES SMD 330KOHM 0.25% 1/10W 0603
RES SMD 33K OHM 1% 1/10W 0603
RES SMD 3.3K OHM 1% 1/10W 0603
RES SMD 332 OHM 0.25% 1/10W 0603
RES SMD 3.3K OHM 0.5% 1/10W 0603
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles
January 17th, 2025
April 10th, 2024
February 11th, 2025
March 6th, 2025
9T06031A3303BAHFTYAGEO |
Quantity*
|
Target Price(USD)
|