English
| Part Number: | Y407812K6970V0L |
|---|---|
| Manufacturer/Brand: | VPG Sensors |
| Part of Description: | RES 12.697K OHM 0.3W 0.005% RAD |
| Datasheets: |
|
| RoHs Status: | Lead free / RoHs compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1+ | $32.0338 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Tolerance | ±0.005% |
| Temperature Coefficient | 0.0ppm/°C |
| Supplier Device Package | - |
| Standard Package | 500 |
| Size / Dimension | 0.415" L x 0.162" W (10.54mm x 4.11mm) |
| Series | VHP101 |
| Resistance | 12.697 kOhms |
| Power (Watts) | 0.3W |
| Part Status | Active |
| Packaging | Bulk |
| Package / Case | Radial |
| Product Attribute | Attribute Value |
|---|---|
| Operating Temperature | -55°C ~ 125°C |
| Number of Terminations | 2 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 21 Weeks |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Height - Seated (Max) | 0.450" (11.43mm) |
| Features | Moisture Resistant, Non-Inductive |
| Failure Rate | - |
| Detailed Description | 12.697 kOhms ±0.005% 0.3W Through Hole Resistor Radial Moisture Resistant, Non-Inductive Metal Foil |
| Composition | Metal Foil |




RES 12K OHM .3W .01% RADIAL
RES 136.2K OHM 0.3W 0.01% RADIAL
RES 137K OHM 0.3W 0.01% RADIAL
RES 12.5K OHM 0.3W 1% RADIAL
RES 12.5K OHM 0.3W 0.1% RADIAL
RES 12.5K OHM 0.3W 0.1% RADIAL
RES 129.817 OHM 0.3W 0.005% RAD
RES 12.5K OHM 0.3W 1% RADIAL
RES 138.5 OHM 0.3W 0.005% RADIAL
RES 137K OHM 0.3W 0.01% RADIAL
RES 12.697K OHM 0.3W 0.005% RAD
RES 140K OHM 0.3W 0.01% RADIAL
RES 129.817 OHM 0.3W 0.005% RAD
RES 136.2K OHM 0.3W 0.01% RADIAL
RES 12K OHM .3W .01% RADIAL
RES 12.9064K OHM 0.3W 0.005% RAD
RES 138.5 OHM 0.3W 0.005% RADIAL
RES 12.9064K OHM 0.3W 0.005% RAD
RES 12.9064K OHM 0.005% 0.3W RAD
RES 127.07OHM 0.3W 0.005% RADIAL
May 12th, 2026
May 8th, 2026
April 28th, 2026
April 20th, 2026
April 17th, 2026
April 8th, 2026
March 31th, 2026
March 23th, 2026
March 20th, 2026
March 9th, 2026
March 4th, 2026
February 28th, 2026
February 3th, 2026
January 28th, 2026
January 19th, 2026
January 16th, 2026
January 9th, 2026
December 29th, 2025
December 25th, 2025
December 17th, 2025
December 10th, 2025
December 4th, 2025
November 25th, 2025
November 20th, 2025
November 11th, 2025
November 3th, 2025
October 30th, 2025
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles
June 5th, 2026
June 5th, 2026
June 5th, 2026
June 5th, 2026
Y407812K6970V0LVishay Precision Group |
Quantity*
|
Target Price(USD)
|