Y0075412R000T0L
Vishay Precision Group
English

| Part Number: | Y0075412R000T0L |
|---|---|
| Manufacturer/Brand: | VPG Sensors |
| Part of Description: | RES 412 OHM 0.3W 0.01% RADIAL |
| Datasheets: |
|
| RoHs Status: | Lead free / RoHs compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1+ | $6.2868 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Tolerance | ±0.01% |
| Temperature Coefficient | ±8ppm/°C |
| Supplier Device Package | - |
| Standard Package | 1,000 |
| Size / Dimension | 0.300" L x 0.105" W (7.62mm x 2.67mm) |
| Series | VSR |
| Resistance | 412 Ohms |
| Power (Watts) | 0.3W |
| Part Status | Active |
| Packaging | Bulk |
| Package / Case | Radial |
| Product Attribute | Attribute Value |
|---|---|
| Operating Temperature | -55°C ~ 125°C |
| Number of Terminations | 2 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 17 Weeks |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Height - Seated (Max) | 0.336" (8.53mm) |
| Features | Non-Inductive |
| Failure Rate | - |
| Detailed Description | 412 Ohms ±0.01% 0.3W Through Hole Resistor Radial Non-Inductive Metal Foil |
| Composition | Metal Foil |
RES 40 OHM 0.3W 0.1% RADIAL
RES 43K OHM 0.3W 0.1% RADIAL
RES 40K OHM 0.3W 0.01% RADIAL
RES 40K OHM 0.3W 0.01% RADIAL
RES 430 OHM 0.3W 0.1% RADIAL
RES 40.96K OHM 0.3W 0.01% RADIAL
RES 40 OHM 0.3W 0.1% RADIAL
RES 412 OHM 0.3W 0.01% RADIAL
RES 430 OHM 0.3W 0.1% RADIAL
RES 43K OHM 1% 0.3W RADIAL
RES 40 OHM 0.3W 0.02% RADIAL
RES 43 OHM 0.3W 0.1% RADIAL
RES 43 OHM 0.3W 0.1% RADIAL
RES 40K OHM 0.3W 0.01% RADIAL
RES 41 OHM 0.02% 0.3W RADIAL
RES 40 OHM 0.3W 0.02% RADIAL
RES 430 OHM 0.01% 0.3W RADIAL
RES 43K OHM 0.3W 0.1% RADIAL
RES 40.96K OHM 0.3W 0.01% RADIAL
RES 40K OHM 0.3W 0.01% RADIAL
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles
October 16th, 2024
June 4th, 2025
June 30th, 2025
January 17th, 2025
Y0075412R000T0LVishay Precision Group |
Quantity*
|
Target Price(USD)
|