Y00581K00000T19L
Vishay Foil Resistors (Division of Vishay Precisio Group)
English

| Part Number: | Y00581K00000T19L |
|---|---|
| Manufacturer/Brand: | VPG Foil |
| Part of Description: | RES 1K OHM 0.01% 0.3W AXIAL |
| Datasheets: |
|
| RoHs Status: | Lead free / RoHs compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1+ | $36.5188 |
| 200+ | $14.1331 |
| 500+ | $13.6354 |
| 1000+ | $13.3902 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Tolerance | ±0.01% |
| Temperature Coefficient | ±8ppm/°C |
| Supplier Device Package | Axial |
| Size / Dimension | 0.120" Dia x 0.270" L (3.05mm x 6.86mm) |
| Series | VTA |
| Resistance | 1 kOhms |
| Product Status | Active |
| Power (Watts) | 0.3W |
| Product Attribute | Attribute Value |
|---|---|
| Package / Case | Axial |
| Package | Bulk |
| Operating Temperature | -55°C ~ 125°C |
| Number of Terminations | 2 |
| Height - Seated (Max) | - |
| Features | Non-Inductive |
| Failure Rate | - |
| Composition | Metal Foil |
RES 1K OHM 0.3W 0.1% AXIAL
RES 1.02K OHM 0.3W 0.1% AXIAL
RES 1.02K OHM 0.3W 0.1% AXIAL
RES 1K OHM 0.01% 0.3W AXIAL
RES 1K OHM 0.3W 0.1% AXIAL
RES 1.05K OHM 0.3W 0.1% AXIAL
RES 1K OHM 0.3W 0.01% AXIAL
RES 1.0458K OHM 0.3W 0.01% AXIAL
RES 1K OHM 0.01% 0.3W AXIAL
RES 1K OHM 0.3W 1% AXIAL
RES 1K OHM 0.3W 0.01% AXIAL
RES 1K OHM 0.3W 1% AXIAL
RES 1.0458K OHM 0.3W 0.01% AXIAL
RES 1K OHM 0.3W 0.1% AXIAL
RES 1.005K OHM 0.3W 0.01% AXIAL
RES 1.005K OHM 0.3W 0.01% AXIAL
RES 1K OHM 0.3W 0.1% AXIAL
RES 1.05K OHM 0.3W 0.1% AXIAL
RES 1K OHM 0.3W 1% AXIAL
RES 1K OHM 0.3W 1% AXIAL
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles
August 29th, 2024
September 18th, 2024
June 14th, 2024
April 10th, 2024
Y00581K00000T19LVishay Foil Resistors (Division of Vishay Precisio Group) |
Quantity*
|
Target Price(USD)
|