English
| Part Number: | MSART042SCG3R7CWRA01 |
|---|---|
| Manufacturer/Brand: | Taiyo Yuden |
| Part of Description: | CAP CER 3.7PF 25V C0G/NP0 01005 |
| Datasheets: | None |
| RoHs Status: | ROHS3 Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1+ | $0.1344 |
| 200+ | $0.0537 |
| 500+ | $0.0519 |
| 1000+ | $0.0509 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Voltage - Rated | 25V |
| Tolerance | ±0.25pF |
| Thickness (Max) | 0.009" (0.22mm) |
| Temperature Coefficient | C0G, NP0 |
| Size / Dimension | 0.016" L x 0.008" W (0.40mm x 0.20mm) |
| Series | MSAR |
| Ratings | - |
| Package / Case | 01005 (0402 Metric) |
| Package | Tape & Reel (TR) |
| Operating Temperature | -55°C ~ 125°C |
| Product Attribute | Attribute Value |
|---|---|
| Mounting Type | Surface Mount, MLCC |
| Lead Style | - |
| Lead Spacing | - |
| Height - Seated (Max) | - |
| Features | - |
| Failure Rate | - |
| Capacitance | 3.7 pF |
| Base Product Number | MSART04 |
| Applications | General Purpose |




CAP CER 3.5PF 25V C0G/NP0 01005
CAP CER 3.3PF 25V C0G/NP0 01005
CAP CER 2.8PF 25V C0G/NP0 01005
CAP CER 3.7PF 25V C0G/NP0 01005
CAP CER 2.8PF 25V C0G/NP0 01005
CAP CER 3.8PF 25V C0G/NP0 01005
CAP CER 4.5PF 25V C0G/NP0 01005
CAP CER 4.1PF 25V C0G/NP0 01005
CAP CER 3.3PF 25V C0G/NP0 01005
CAP CER 4.3PF 25V C0G/NP0 01005
CAP CER 3.1PF 25V C0G/NP0 01005
CAP CER 3.9PF 25V C0G/NP0 01005
CAP CER 3.5PF 25V C0G/NP0 01005
CAP CER 4.1PF 25V C0G/NP0 01005
CAP CER 4.7PF 25V C0G/NP0 01005
CAP CER 3.9PF 25V C0G/NP0 01005
CAP CER 4.5PF 25V C0G/NP0 01005
CAP CER 2.9PF 25V C0G/NP0 01005
CAP CER 3.1PF 25V C0G/NP0 01005
CAP CER 4.3PF 25V C0G/NP0 01005
February 28th, 2026
February 3th, 2026
January 28th, 2026
January 19th, 2026
January 16th, 2026
January 9th, 2026
December 29th, 2025
December 25th, 2025
December 17th, 2025
December 10th, 2025
December 4th, 2025
November 25th, 2025
November 20th, 2025
November 11th, 2025
November 3th, 2025
October 30th, 2025
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles






May 22th, 2024
January 31th, 2025
February 23th, 2025
February 17th, 2025
MSART042SCG3R7CWRA01Taiyo Yuden |
Quantity*
|
Target Price(USD)
|