LSQNA201212T100K
Taiyo Yuden
English
| Part Number: | LSQNA201212T100K |
|---|---|
| Manufacturer/Brand: | Taiyo Yuden |
| Part of Description: | FIXED IND 10UH 440MA 910MOHM SMD |
| Datasheets: | None |
| RoHs Status: | ROHS3 Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1+ | $0.0752 |
| 200+ | $0.0301 |
| 500+ | $0.029 |
| 1000+ | $0.0286 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Type | Wirewound |
| Tolerance | ±10% |
| Supplier Device Package | 0805 |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Shielding | Unshielded |
| Series | LSQN |
| Ratings | - |
| Q @ Freq | - |
| Product Status | Active |
| Package / Case | 0805 (2012 Metric) |
| Package | Tape & Reel (TR) |
| Product Attribute | Attribute Value |
|---|---|
| Operating Temperature | -40°C ~ 105°C |
| Mounting Type | Surface Mount |
| Material - Core | Ferrite |
| Inductance Frequency - Test | 2.52 MHz |
| Inductance | 10 µH |
| Height - Seated (Max) | 0.057" (1.45mm) |
| Frequency - Self Resonant | 32MHz |
| Features | - |
| DC Resistance (DCR) | 910mOhm Max |
| Current Rating (Amps) | 440 mA |
| Current - Saturation (Isat) | 190mA |
FIXED IND 47UH 140MA 5.46OHM SMD
FIXED IND 3.3UH 650MA 390MOHM SM
FIXED IND 10UH 520MA 650MOHM SMD
FIXED IND 100UH 130MA 7 OHM SMD
LEVER FOR ROTARY SWITCH
FIXED IND 22UH 250MA 2.73OHM SMD
FIXED IND 22UH 280MA 1.7 OHM SMD
FIXED IND 22UH 280MA 2.21OHM SMD
FIXED IND 1UH 950MA 195 MOHM SMD
FIXED IND 10UH 520MA 650MOHM SMD
FIXED IND 2.2UH 590MA 507MOHM SM
LEVER FOR ROTARY SWITCH
FIXED IND 15UH 320MA 1.69OHM SMD
FIXED IND 4.7UH 490MA 858MOHM SM
FIXED IND 2.2UH 770MA 299MOHM SM
LSQN1A377
LEVER FOR ROTARY SWITCH
FIXED IND 100UH 130MA 9.1OHM SMD
FIXED IND 1UH 900MA 195 MOHM SMD
FIXED IND 10UH 370MA 1.3 OHM SMD
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles
August 29th, 2024
September 18th, 2024
June 14th, 2024
April 10th, 2024
LSQNA201212T100KTaiyo Yuden |
Quantity*
|
Target Price(USD)
|