LSQEA201212T101K
Taiyo Yuden
English
| Part Number: | LSQEA201212T101K |
|---|---|
| Manufacturer/Brand: | Taiyo Yuden |
| Part of Description: | FIXED IND 100UH 50MA 4 OHM SMD |
| Datasheets: |
|
| RoHs Status: | ROHS3 Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 5+ | $0.0652 |
| 50+ | $0.0509 |
| 150+ | $0.0436 |
| 500+ | $0.0383 |
| 3000+ | $0.0339 |
| 6000+ | $0.0319 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Type | Wirewound |
| Tolerance | ±10% |
| Supplier Device Package | 0805 |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Shielding | Unshielded |
| Series | LSQE |
| Ratings | - |
| Q @ Freq | - |
| Product Status | Active |
| Package / Case | 0805 (2012 Metric) |
| Package | Tape & Reel (TR) |
| Operating Temperature | -40°C ~ 105°C |
| Product Attribute | Attribute Value |
|---|---|
| Mounting Type | Surface Mount |
| Material - Core | Ferrite |
| Inductance Frequency - Test | 796 kHz |
| Inductance | 100 µH |
| Height - Seated (Max) | 0.057" (1.45mm) |
| Frequency - Self Resonant | 8MHz |
| Features | - |
| DC Resistance (DCR) | 4Ohm |
| Current Rating (Amps) | 50 mA |
| Current - Saturation (Isat) | - |
| Base Product Number | LSQEA2012 |
FIXED IND 10UH 150MA 0.36OHM SMD
FIXED IND 100UH 50MA 4 OHM SMD
FIXD IND 3.3UH 820MA 0.095OHM SM
FIXED IND 47UH 220MA 0.67OHM SMD
FIXED IND 22UH 100MA 1 OHM SMD
FIXED IND 1UH 400MA 0.091OHM SMD
FIXED IND 22UH 100MA 1 OHM SMD
FIXED IND 6.8UH 620MA 0.12OHM SM
FIXED IND 10UH 235MA 0.19OHM SMD
FIXED IND 4.7UH 680MA 0.1 OHM SM
FIXED IND 68UH 190MA 1 OHM SMD
FIXED IND 4.7UH 200MA 0.24OHM SM
FIXED IND 68UH 190MA 1 OHM SMD
FIXED IND 47UH 75MA 1.7 OHM SMD
FIXED IND 10UH 150MA 0.36OHM SMD
FIXED IND 2.2UH 260MA 0.13OHM SM
FIXED IND 47UH 75MA 1.7 OHM SMD
LEVER FOR ROTARY SWITCH
FIXED IND 47UH 220MA 0.67OHM SMD
FIXED IND 10UH 235MA 0.19OHM SMD
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles
July 22th, 2025
January 20th, 2025
June 14th, 2024
August 4th, 2025
LSQEA201212T101KTaiyo Yuden |
Quantity*
|
Target Price(USD)
|