English
| Part Number: | URP1C102MNN1012U |
|---|---|
| Manufacturer/Brand: | Taiwan Chinsan Electronic |
| Part of Description: | CAP ALUM POLY 1000UF 20% 16V T/H |
| Datasheets: |
|
| RoHs Status: | ROHS3 Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1+ | $1.8504 |
| 200+ | $0.7388 |
| 400+ | $0.7143 |
| 800+ | $0.7014 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Voltage - Rated | 16 V |
| Type | Polymer |
| Tolerance | ±20% |
| Surface Mount Land Size | - |
| Size / Dimension | 0.394" Dia (10.00mm) |
| Series | URP |
| Ripple Current @ High Frequency | 5.4 A @ 100 kHz |
| Ratings | - |
| Package / Case | Radial, Can |
| Product Attribute | Attribute Value |
|---|---|
| Package | Bulk |
| Operating Temperature | -55°C ~ 105°C |
| Mounting Type | Through Hole |
| Lifetime @ Temp. | 2000 Hrs @ 105°C |
| Lead Spacing | 0.197" (5.00mm) |
| Height - Seated (Max) | 0.531" (13.50mm) |
| ESR (Equivalent Series Resistance) | 12mOhm |
| Capacitance | 1000 µF |
| Applications | General Purpose |




CAP ALUM POLY 470UF 20% 16V T/H
CAP ALUM POLY 820UF 20% 10V T/H
CAP ALUM POLY 680UF 20% 6.3V T/H
CAP ALUM POLY 680UF 20% 16V T/H
CAP ALUM POLY 1200UF 20% 10V T/H
CAP ALUM POLY 330UF 20% 16V T/H
CAP ALUM POL 1500UF 20% 6.3V T/H
CAP ALUM POLY 270UF 20% 16V T/H
CAP ALUM POLY 470UF 20% 16V T/H
CAP ALUM POLY 470UF 20% 16V T/H
CAP ALUM POLY 470UF 20% 16V T/H
CAP ALUM POLY 680UF 20% 16V T/H
CAP ALUM POLY 820UF 20% 16V T/H
CAP ALUM POLY 180UF 20% 16V T/H
CAP ALUM POLY 470UF 20% 16V T/H
CAP ALUM POLY 470UF 20% 16V T/H
CAP ALUM POLY 270UF 20% 16V T/H
CAP ALUM POLY 330UF 20% 16V T/H
CAP ALUM POLY 470UF 20% 16V T/H
CAP ALUM POLY 330UF 20% 16V T/H
March 31th, 2026
March 23th, 2026
March 20th, 2026
March 9th, 2026
March 4th, 2026
February 28th, 2026
February 3th, 2026
January 28th, 2026
January 19th, 2026
January 16th, 2026
January 9th, 2026
December 29th, 2025
December 25th, 2025
December 17th, 2025
December 10th, 2025
December 4th, 2025
November 25th, 2025
November 20th, 2025
November 11th, 2025
November 3th, 2025
October 30th, 2025
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles






July 22th, 2025
April 4th, 2025
April 13th, 2024
January 23th, 2025
URP1C102MNN1012UChinsan (Elite) |
Quantity*
|
Target Price(USD)
|