LT1004CPWR-1-2
Texas Instruments
English
| Part Number: | LT1004CPWR-1-2 |
|---|---|
| Manufacturer/Brand: | Texas Instruments |
| Part of Description: | IC VREF SHUNT 0.32% 8TSSOP |
| Datasheets: | None |
| RoHs Status: | ROHS3 Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1+ | $1.0798 |
| 200+ | $0.418 |
| 500+ | $0.4035 |
| 1000+ | $0.3962 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Voltage - Output (Min/Fixed) | 1.235V |
| Voltage - Input | - |
| Tolerance | ±0.32% |
| Temperature Coefficient | 20ppm/°C Typical |
| Supplier Device Package | 8-TSSOP |
| Series | - |
| Reference Type | Shunt |
| Product Status | Active |
| Package / Case | 8-TSSOP (0.173", 4.40mm Width) |
| Package | Tape & Reel (TR) |
| Product Attribute | Attribute Value |
|---|---|
| Output Type | Fixed |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Noise - 10Hz to 10kHz | 60µVrms |
| Noise - 0.1Hz to 10Hz | - |
| Mounting Type | Surface Mount |
| Current - Supply | - |
| Current - Output | 20 mA |
| Current - Cathode | 10 µA |
| Base Product Number | LT1004 |
IC VREF SHUNT 0.8% 8SOIC
IC VREF SHUNT 0.8% 8TSSOP
IC VREF SHUNT 0.8% 8TSSOP
VOLTAGE REFERENCE
IC VREF SHUNT 0.8% 8TSSOP
VOLTAGE REFERENCE
LT SOP8
VOLTAGE REFERENCE
IC VREF SHUNT 1.235V 8SOIC
TI TSSOP8
LT1004CS8-1.2 LT
IC VREF SHUNT 2.5V 8SOIC
VOLTAGE REFERENCE
IC VREF SHUNT 0.3% 8SOIC
LT1004CS8-2.5 LT
IC VREF SHUNT 0.32% 8TSSOP
IC VREF SHUNT 0.8% 8TSSOP
LT1004CLPM-2.5 LT
IC VREF SHUNT 0.3% 8SOIC
VOLTAGE REFERENCE
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles






October 16th, 2024
June 4th, 2025
June 30th, 2025
January 17th, 2025
LT1004CPWR-1-2Texas Instruments |
Quantity*
|
Target Price(USD)
|