RG3216P-4871-P-T1
Susumu
English
| Part Number: | RG3216P-4871-P-T1 |
|---|---|
| Manufacturer/Brand: | Susumu |
| Part of Description: | RES SMD 4.87KOHM 0.02% 1/4W 1206 |
| Datasheets: |
|
| RoHs Status: | ROHS3 Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Tolerance | ±0.02% |
| Temperature Coefficient | ±25ppm/°C |
| Supplier Device Package | 1206 |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Series | RG |
| Resistance | 4.87 kOhms |
| Ratings | AEC-Q200 |
| Product Status | Obsolete |
| Power (Watts) | 0.25W, 1/4W |
| Product Attribute | Attribute Value |
|---|---|
| Package / Case | 1206 (3216 Metric) |
| Package | Tape & Reel (TR) |
| Operating Temperature | -55°C ~ 155°C |
| Number of Terminations | 2 |
| Height - Seated (Max) | 0.020" (0.50mm) |
| Features | Anti-Sulfur, Automotive AEC-Q200 |
| Failure Rate | - |
| Composition | Thin Film |
RES SMD 487 OHM 0.02% 1/4W 1206
RES SMD 487 OHM 0.05% 1/4W 1206
RES SMD 48.7KOHM 0.25% 1/4W 1206
RES SMD 487K OHM 0.5% 1/4W 1206
RES SMD 4.87K OHM 0.1% 1/4W 1206
RES SMD 487 OHM 0.1% 1/4W 1206
RES SMD 4.87KOHM 0.05% 1/4W 1206
RES SMD 487K OHM 0.25% 1/4W 1206
RES SMD 487K OHM 0.1% 1/4W 1206
RES SMD 48.7K OHM 0.1% 1/4W 1206
RES SMD 487 OHM 0.1% 1/4W 1206
RES SMD 487K OHM 0.1% 1/4W 1206
RES SMD 487 OHM 0.25% 1/4W 1206
RES SMD 4.87K OHM 0.1% 1/4W 1206
RES SMD 487 OHM 0.5% 1/4W 1206
RES SMD 4.87KOHM 0.25% 1/4W 1206
RES SMD 48.7KOHM 0.05% 1/4W 1206
RES SMD 48.7K OHM 0.5% 1/4W 1206
RES SMD 48.7K OHM 0.1% 1/4W 1206
RES SMD 4.87K OHM 0.5% 1/4W 1206
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles
August 1th, 2025
September 9th, 2024
February 28th, 2025
June 24th, 2025
RG3216P-4871-P-T1Susumu |
Quantity*
|
Target Price(USD)
|