RNF14FBD14K0
Stackpole Electronics Inc
English

| Part Number: | RNF14FBD14K0 |
|---|---|
| Manufacturer/Brand: | Stackpole Electronics, Inc. |
| Part of Description: | RES 14K OHM 1% 1/4W AXIAL |
| Datasheets: | None |
| RoHs Status: | Lead free / RoHs compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1000+ | $0.026 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Tolerance | ±1% |
| Temperature Coefficient | ±100ppm/°C |
| Supplier Device Package | Axial |
| Size / Dimension | 0.093" Dia x 0.250" L (2.35mm x 6.35mm) |
| Series | RNF |
| Resistance | 14 kOhms |
| Product Status | Active |
| Power (Watts) | 0.25W, 1/4W |
| Product Attribute | Attribute Value |
|---|---|
| Package / Case | Axial |
| Package | Bulk |
| Operating Temperature | -55°C ~ 155°C |
| Number of Terminations | 2 |
| Height - Seated (Max) | - |
| Features | Flame Retardant Coating, Safety |
| Failure Rate | - |
| Composition | Metal Film |
RES 158K OHM 1% 1/4W AXIAL
RES 150 OHM 1% 1/4W AXIAL
RES 14.3 OHM 1% 1/4W AXIAL
RES 13 OHM 1% 1/4W AXIAL
RES 13.7 OHM 1% 1/4W AXIAL
RES 147K OHM 1% 1/4W AXIAL
RES 154 OHM 1/4W 1% AXIAL
RES 140K OHM 1% 1/4W AXIAL
RES 14.7 OHM 1% 1/4W AXIAL
RES 147 OHM 1% 1/4W AXIAL
RES 13.7K OHM 1% 1/4W AXIAL
RES 158 OHM 1% 1/4W AXIAL
RES 140 OHM 1% 1/4W AXIAL
RES 154K OHM 1% 1/4W AXIAL
RES 14.3K OHM 1/4W 1% AXIAL
RES 150K OHM 1% 1/4W AXIAL
RES 13.3 OHM 1% 1/4W AXIAL
RES 143 OHM 1% 1/4W AXIAL
RES 143K OHM 1% 1/4W AXIAL
RES 14 OHM 1% 1/4W AXIAL
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles
January 17th, 2025
April 10th, 2024
February 11th, 2025
March 6th, 2025
RNF14FBD14K0Stackpole Electronics Inc |
Quantity*
|
Target Price(USD)
|