English
| Part Number: | RNCF0201BTE6K20 |
|---|---|
| Manufacturer/Brand: | Stackpole Electronics, Inc. |
| Part of Description: | RES 6.2K OHM 0.1% 1/20W 0201 |
| Datasheets: |
|
| RoHs Status: | Lead free / RoHs compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1+ | $0.1462 |
| 200+ | $0.0583 |
| 500+ | $0.0564 |
| 1000+ | $0.0554 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Tolerance | ±0.1% |
| Temperature Coefficient | ±25ppm/°C |
| Supplier Device Package | 0201 |
| Size / Dimension | 0.023" L x 0.011" W (0.58mm x 0.29mm) |
| Series | RNCF |
| Resistance | 6.2 kOhms |
| Ratings | AEC-Q200 |
| Power (Watts) | 0.05W, 1/20W |
| Package / Case | 0201 (0603 Metric) |
| Product Attribute | Attribute Value |
|---|---|
| Package | Tape & Reel (TR) |
| Operating Temperature | -55°C ~ 155°C |
| Number of Terminations | 2 |
| Height - Seated (Max) | 0.011" (0.28mm) |
| Features | Automotive AEC-Q200 |
| Failure Rate | - |
| Composition | Thin Film |
| Base Product Number | RNCF0201B |




RES 71.5 OHM 0.1% 1/20W 0201
RES 715 OHM 0.1% 1/20W 0201
RES 6.81K OHM 0.1% 1/20W 0201
RES 6.04K OHM 0.1% 1/20W 0201
RES 68.1K OHM 0.1% 1/20W 0201
RES 68.1 OHM 0.1% 1/20W 0201
RES 6.19K OHM 0.1% 1/20W 0201
RES 68 OHM 0.1% 1/20W 0201
RES 69.8K OHM 0.1% 1/20W 0201
RES 6.49K OHM 0.1% 1/20W 0201
RES 6.98K OHM 0.1% 1/20W 0201
RES 6.34K OHM 0.1% 1/20W 0201
RES 698 OHM 0.1% 1/20W 0201
RES 6.65K OHM 0.1% 1/20W 0201
RES 71.5K OHM 0.1% 1/20W 0201
RES 6.8K OHM 0.1% 1/20W 0201
RES 681 OHM 0.1% 1/20W 0201
RES 68K OHM 0.1% 1/20W 0201
RES 69.8 OHM 0.1% 1/20W 0201
RES 732 OHM 0.1% 1/20W 0201
April 20th, 2026
April 17th, 2026
April 8th, 2026
March 31th, 2026
March 23th, 2026
March 20th, 2026
March 9th, 2026
March 4th, 2026
February 28th, 2026
February 3th, 2026
January 28th, 2026
January 19th, 2026
January 16th, 2026
January 9th, 2026
December 29th, 2025
December 25th, 2025
December 17th, 2025
December 10th, 2025
December 4th, 2025
November 25th, 2025
November 20th, 2025
November 11th, 2025
November 3th, 2025
October 30th, 2025
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles
February 21th, 2025
December 4th, 2024
May 30th, 2025
December 30th, 2024
RNCF0201BTE6K20Stackpole Electronics Inc |
Quantity*
|
Target Price(USD)
|