RGC2512DTC2K70
Stackpole Electronics Inc
English
| Part Number: | RGC2512DTC2K70 |
|---|---|
| Manufacturer/Brand: | Stackpole Electronics, Inc. |
| Part of Description: | RES 2.7K OHM 0.5% 1W 2512 |
| Datasheets: |
|
| RoHs Status: | Lead free / RoHs compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 4000+ | $0.1149 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Tolerance | ±0.5% |
| Temperature Coefficient | ±50ppm/°C |
| Supplier Device Package | 2512 |
| Size / Dimension | 0.250" L x 0.124" W (6.35mm x 3.15mm) |
| Series | RGC |
| Resistance | 2.7 kOhms |
| Ratings | - |
| Product Status | Active |
| Power (Watts) | 1W |
| Product Attribute | Attribute Value |
|---|---|
| Package / Case | 2512 (6432 Metric) |
| Package | Tape & Reel (TR) |
| Operating Temperature | -55°C ~ 155°C |
| Number of Terminations | 2 |
| Height - Seated (Max) | 0.026" (0.65mm) |
| Features | - |
| Failure Rate | - |
| Composition | Thick Film |
RES 24 OHM 0.5% 1W 2512
RES 27 OHM 0.5% 1W 2512
RES 300K OHM 0.5% 1W 2512
RES 24K OHM 0.5% 1W 2512
RES 360 OHM 0.5% 1W 2512
RES 2K OHM 0.5% 1W 2512
RES 330 OHM 0.5% 1W 2512
RES 33 OHM 0.5% 1W 2512
RES 270K OHM 0.5% 1W 2512
RES 330K OHM 0.5% 1W 2512
RES 270 OHM 0.5% 1W 2512
RES 240 OHM 0.5% 1W 2512
RES 300 OHM 0.5% 1W 2512
RES 33K OHM 0.5% 1W 2512
RES 2.4K OHM 0.5% 1W 2512
RES 360K OHM 0.5% 1W 2512
RES 30K OHM 0.5% 1W 2512
RES 2.2K OHM 0.5% 1W 2512
RES 30 OHM 0.5% 1W 2512
RES 27K OHM 0.5% 1W 2512
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles
October 16th, 2024
June 4th, 2025
June 30th, 2025
January 17th, 2025
RGC2512DTC2K70Stackpole Electronics Inc |
Quantity*
|
Target Price(USD)
|