SIT8208AI-23-28S-37.500000
SiTime
English
| Part Number: | SIT8208AI-23-28S-37.500000 |
|---|---|
| Manufacturer/Brand: | SiTime |
| Part of Description: | MEMS OSC XO 37.5000MHZ LVCMOS LV |
| Datasheets: |
|
| RoHs Status: | ROHS3 Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1+ | $1.7215 |
| 10+ | $1.6493 |
| 50+ | $1.6104 |
| 100+ | $1.3804 |
| 500+ | $1.3421 |
| 1000+ | $1.1312 |
| 2500+ | $1.0737 |
| 5000+ | $1.0353 |
| 10000+ | $0.997 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Voltage - Supply | 2.8V |
| Type | XO (Standard) |
| Spread Spectrum Bandwidth | - |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| Series | SiT8208 |
| Ratings | - |
| Product Status | Active |
| Package / Case | 4-SMD, No Lead |
| Package | Strip |
| Output | LVCMOS, LVTTL |
| Product Attribute | Attribute Value |
|---|---|
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Height - Seated (Max) | 0.031" (0.80mm) |
| Function | Standby (Power Down) |
| Frequency Stability | ±50ppm |
| Frequency | 37.5 MHz |
| Current - Supply (Max) | 33mA |
| Base Resonator | MEMS |
| Absolute Pull Range (APR) | - |
-40 TO 85C, 3225, 50PPM, 2.8V, 3
MEMS OSC XO 35.8400MHZ LVCMOS LV
-40 TO 85C, 3225, 50PPM, 2.8V, 3
-40 TO 85C, 3225, 50PPM, 2.8V, 3
-40 TO 85C, 3225, 50PPM, 2.8V, 3
-40 TO 85C, 3225, 50PPM, 2.8V, 3
MEMS OSC XO 38.0000MHZ LVCMOS LV
-40 TO 85C, 3225, 50PPM, 2.8V, 3
-40 TO 85C, 3225, 50PPM, 2.8V, 3
MEMS OSC XO 38.4000MHZ LVCMOS LV
-40 TO 85C, 3225, 50PPM, 2.8V, 3
-40 TO 85C, 3225, 50PPM, 2.8V, 3
-40 TO 85C, 3225, 50PPM, 2.8V, 3
-40 TO 85C, 3225, 50PPM, 2.8V, 3
-40 TO 85C, 3225, 50PPM, 2.8V, 3
-40 TO 85C, 3225, 50PPM, 2.8V, 3
-40 TO 85C, 3225, 50PPM, 2.8V, 3
MEMS OSC XO 33.6000MHZ LVCMOS LV
-40 TO 85C, 3225, 50PPM, 2.8V, 3
-40 TO 85C, 3225, 50PPM, 2.8V, 3
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles
February 17th, 2025
February 3th, 2025
January 15th, 2025
April 11th, 2024
SIT8208AI-23-28S-37.500000SiTime |
Quantity*
|
Target Price(USD)
|