TSW-110-15-L-D-LL
Samtec Inc.
English

| Part Number: | TSW-110-15-L-D-LL |
|---|---|
| Manufacturer/Brand: | Samtec, Inc. |
| Part of Description: | CONN HEADER VERT 20POS 2.54MM |
| Datasheets: | None |
| RoHs Status: | ROHS3 Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1+ | $2.8166 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Voltage Rating | - |
| Termination | Kinked Pin, Solder |
| Style | Board to Board or Cable |
| Shrouding | Unshrouded |
| Series | TSW |
| Row Spacing - Mating | 0.100" (2.54mm) |
| Product Status | Active |
| Pitch - Mating | 0.100" (2.54mm) |
| Package | Bulk |
| Overall Contact Length | 0.730" (18.54mm) |
| Operating Temperature | -55°C ~ 125°C |
| Number of Rows | 2 |
| Number of Positions Loaded | All |
| Number of Positions | 20 |
| Mounting Type | Through Hole |
| Material Flammability Rating | UL94 V-0 |
| Mated Stacking Heights | - |
| Insulation Material | Polybutylene Terephthalate (PBT) |
| Product Attribute | Attribute Value |
|---|---|
| Insulation Height | 0.100" (2.54mm) |
| Insulation Color | Black |
| Ingress Protection | - |
| Features | - |
| Fastening Type | Push-Pull |
| Current Rating (Amps) | - |
| Contact Type | Male Pin |
| Contact Shape | Square |
| Contact Material | Phosphor Bronze |
| Contact Length - Post | 0.110" (2.79mm) |
| Contact Length - Mating | 0.520" (13.21mm) |
| Contact Finish Thickness - Post | - |
| Contact Finish Thickness - Mating | 10.0µin (0.25µm) |
| Contact Finish - Post | Tin |
| Contact Finish - Mating | Gold |
| Connector Type | Header |
| Base Product Number | TSW-110 |
| Applications | - |
CONN HEADER VERT 10POS 2.54MM
CONN HEADER VERT 20POS 2.54MM
CONN HEADER VERT 10POS 2.54MM
CONN HEADER VERT 20POS 2.54MM
CONN HEADER VERT 10POS 2.54MM
CONN HEADER VERT 20POS 2.54MM
CONN HEADER VERT 10POS 2.54MM
CONN HEADER VERT 20POS 2.54MM
CONN HEADER VERT 10POS 2.54MM
CONN HEADER VERT 20POS 2.54MM
CONN HEADER VERT 10POS 2.54MM
CONN HEADER VERT 30POS 2.54MM
CONN HEADER VERT 20POS 2.54MM
CONN HEADER VERT 30POS 2.54MM
CONN HEADER VERT 30POS 2.54MM
CONN HEADER VERT 10POS 2.54MM
CONN HEADER VERT 10POS 2.54MM
CONN HEADER VERT 20POS 2.54MM
CONN HEADER VERT 20POS 2.54MM
CONN HEADER VERT 20POS 2.54MM
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles






February 17th, 2025
February 3th, 2025
January 15th, 2025
April 11th, 2024
TSW-110-15-L-D-LLSamtec Inc. |
Quantity*
|
Target Price(USD)
|