SSW-147-01-FM-D
Samtec Inc.
English

| Part Number: | SSW-147-01-FM-D |
|---|---|
| Manufacturer/Brand: | Samtec, Inc. |
| Part of Description: | CONN RCPT 94POS 0.1 GOLD PCB |
| Datasheets: | None |
| RoHs Status: | ROHS3 Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Voltage Rating | - |
| Termination | Solder |
| Style | Board to Board or Cable |
| Series | SSW |
| Row Spacing - Mating | 0.100" (2.54mm) |
| Pitch - Mating | 0.100" (2.54mm) |
| Package | Bulk |
| Operating Temperature | -55°C ~ 125°C |
| Number of Rows | 2 |
| Number of Positions Loaded | All |
| Number of Positions | 94 |
| Mounting Type | Through Hole |
| Material Flammability Rating | UL94 V-0 |
| Mated Stacking Heights | - |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Insulation Height | 0.335" (8.51mm) |
| Product Attribute | Attribute Value |
|---|---|
| Insulation Color | Black |
| Ingress Protection | - |
| Features | - |
| Fastening Type | Push-Pull |
| Current Rating (Amps) | 4.7A per Contact |
| Contact Type | Forked |
| Contact Shape | Square |
| Contact Material | Phosphor Bronze |
| Contact Length - Post | 0.104" (2.64mm) |
| Contact Finish Thickness - Post | - |
| Contact Finish Thickness - Mating | 3.00µin (0.076µm) |
| Contact Finish - Post | Tin |
| Contact Finish - Mating | Gold |
| Connector Type | Receptacle |
| Base Product Number | SSW-147 |
| Applications | - |
CONN RCPT 46POS 0.1 GOLD PCB
CONN RCPT 138POS 0.1 GOLD PCB
CONN RCPT 94POS 0.1 GOLD PCB
CONN RCPT 141POS 0.1 GOLD PCB
CONN RCPT 92POS 0.1 GOLD PCB
CONN RCPT 141POS 0.1 GOLD PCB
CONN RCPT 94POS 0.1 GOLD PCB
CONN RCPT 46POS 0.1 GOLD PCB
CONN RCPT 141POS 0.1 GOLD PCB
CONN RCPT 138POS 0.1 GOLD PCB
CONN RCPT 141POS 0.1 GOLD PCB
CONN RCPT 141POS 0.1 GOLD PCB
CONN RCPT 47POS 0.1 GOLD PCB
CONN RCPT 138POS 0.1 GOLD PCB
CONN RCPT 141POS 0.1 GOLD PCB
CONN RCPT 47POS 0.1 GOLD PCB
CONN RCPT 47POS 0.1 GOLD PCB
CONN RCPT 47POS 0.1 GOLD PCB
CONN RCPT 94POS 0.1 GOLD PCB
CONN RCPT 141POS 0.1 GOLD PCB
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles






June 6th, 2024
June 4th, 2025
February 12th, 2025
April 26th, 2025
SSW-147-01-FM-DSamtec Inc. |
Quantity*
|
Target Price(USD)
|