ESQT-104-02-F-D-313
Samtec Inc.
English

| Part Number: | ESQT-104-02-F-D-313 |
|---|---|
| Manufacturer/Brand: | Samtec, Inc. |
| Part of Description: | CONN SOCKET 8POS 0.079 GOLD PCB |
| Datasheets: | None |
| RoHs Status: | ROHS3 Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Voltage Rating | - |
| Termination | Solder |
| Style | Board to Board or Cable |
| Series | ESQT |
| Row Spacing - Mating | 0.079" (2.00mm) |
| Product Status | Active |
| Pitch - Mating | 0.079" (2.00mm) |
| Package | Bulk |
| Operating Temperature | -55°C ~ 125°C |
| Number of Rows | 2 |
| Number of Positions Loaded | All |
| Number of Positions | 8 |
| Mounting Type | Through Hole |
| Material Flammability Rating | UL94 V-0 |
| Mated Stacking Heights | - |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Insulation Height | 0.313" (7.95mm) |
| Product Attribute | Attribute Value |
|---|---|
| Insulation Color | Black |
| Ingress Protection | - |
| Features | - |
| Fastening Type | Push-Pull |
| Current Rating (Amps) | 4.5A per Contact |
| Contact Type | Forked |
| Contact Shape | Square |
| Contact Material | Phosphor Bronze |
| Contact Length - Post | 0.537" (13.64mm) |
| Contact Finish Thickness - Post | - |
| Contact Finish Thickness - Mating | 3.00µin (0.076µm) |
| Contact Finish - Post | Tin |
| Contact Finish - Mating | Gold |
| Connector Type | Elevated Socket |
| Base Product Number | ESQT-104 |
| Applications | - |
CONN SOCKET 24POS 0.079 GOLD PCB
CONN SOCKET 8POS 0.079 GOLD PCB
CONN SOCKET 20POS 0.079 GOLD PCB
CONN SOCKET 8POS 0.079 GOLD PCB
CONN SOCKET 3POS 0.079 GOLD PCB
CONN SOCKET 8POS 0.079 GOLD PCB
CONN SOCKET 24POS 0.079 GOLD PCB
CONN SOCKET 24POS 0.079 GOLD PCB
CONN SOCKET 8POS 0.079 GOLD PCB
CONN SOCKET 12POS 0.079 GOLD PCB
CONN SOCKET 8POS 0.079 GOLD PCB
CONN SOCKET 8POS 0.079 GOLD PCB
CONN SOCKET 8POS 0.079 GOLD PCB
CONN SOCKET 8POS 0.079 GOLD PCB
CONN SOCKET 8POS 0.079 GOLD PCB
CONN SOCKET 8POS 0.079 GOLD PCB
CONN SOCKET 24POS 0.079 GOLD PCB
CONN SOCKET 8POS 0.079 GOLD PCB
CONN SOCKET 8POS 0.079 GOLD PCB
CONN SOCKET 24POS 0.079 GOLD PCB
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles





July 22th, 2025
January 20th, 2025
June 14th, 2024
August 4th, 2025
ESQT-104-02-F-D-313Samtec Inc. |
Quantity*
|
Target Price(USD)
|