RC3216F2213CS
Samsung Electro-Mechanics
English
| Part Number: | RC3216F2213CS |
|---|---|
| Manufacturer/Brand: | Samsung Electro-Mechanics |
| Part of Description: | RES 221K OHM 1% 1/4W 1206 |
| Datasheets: |
|
| RoHs Status: | ROHS3 Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Tolerance | ±1% |
| Temperature Coefficient | ±100ppm/°C |
| Supplier Device Package | 1206 |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Series | RC |
| Resistance | 221 kOhms |
| Power (Watts) | 0.25W, 1/4W |
| Package / Case | 1206 (3216 Metric) |
| Product Attribute | Attribute Value |
|---|---|
| Package | Tape & Reel (TR) |
| Operating Temperature | -55°C ~ 155°C |
| Number of Terminations | 2 |
| Height - Seated (Max) | 0.026" (0.66mm) |
| Features | Moisture Resistant |
| Failure Rate | - |
| Composition | Thick Film |
RES SMD 2.2M OHM 1% 1/4W 1206
RES 2.26K OHM 1% 1/4W 1206
RES SMD 221 OHM 1% 1/4W 1206
RES 215K OHM 1% 1/4W 1206
RES SMD 220 OHM 1% 1/4W 1206
RES SMD 22K OHM 1% 1/4W 1206
RES 22.1K OHM 1% 1/4W 1206
RES 22.6K OHM 1% 1/4W 1206
RES SMD 2.2K OHM 1% 1/4W 1206
RES 21.5K OHM 1% 1/4W 1206
RES 226 OHM 1% 1/4W 1206
RES 21.5 OHM 1% 1/4W 1206
RES 21 OHM 1% 1/4W 1206
RES SMD 22 OHM 1% 1/4W 1206
RES SMD 220K OHM 1% 1/4W 1206
RES 2.21M OHM 1% 1/4W 1206
RES 2.15K OHM 1% 1/4W 1206
RES SMD 226K OHM 1% 1/4W 1206
RES 2.21K OHM 1% 1/4W 1206
RES 2.15M OHM 1% 1/4W 1206
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles
February 23th, 2025
February 20th, 2025
April 13th, 2024
November 13th, 2024
RC3216F2213CSSamsung Electro-Mechanics |
Quantity*
|
Target Price(USD)
|