QBLP677AD-RGB5
QT Brightek (QTB)
English
Part Number: | QBLP677AD-RGB5 |
---|---|
Manufacturer/Brand: | QT Brightek |
Part of Description: | LED RGB CLEAR 4PLCC SMD |
Datasheets: |
|
RoHs Status: | Lead free / RoHs compliant |
ECAD Model: | |
Payment: | PayPal / Credit Card / T/T |
Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
Share: |
Ship From: Hong Kong
Quantity | Unit Price |
---|---|
1+ | $1.10 |
10+ | $0.695 |
100+ | $0.5145 |
500+ | $0.4728 |
1000+ | $0.3893 |
Online RFQ submissions: Fast responses, Better prices!
Product Attribute | Attribute Value |
---|---|
Wavelength - Peak | - |
Wavelength - Dominant | 622nm Red, 525nm Green, 465nm Blue |
Voltage - Forward (Vf) (Typ) | 2V Red, 2.8V Green, 3.1V Blue |
Viewing Angle | 30° |
Supplier Device Package | 4-PLCC |
Size / Dimension | 3.20mm L x 2.80mm W |
Series | QBLP677 |
Package / Case | 4-SMD, J-Lead |
Package | Tape & Reel (TR) |
Mounting Type | Surface Mount |
Millicandela Rating | 550mcd Red, 4500mcd Green, 500mcd Blue |
Product Attribute | Attribute Value |
---|---|
Lens Transparency | Clear |
Lens Style | Round with Domed Top |
Lens Size | 2.40mm Dia |
Lens Color | Colorless |
Height (Max) | 3.60mm |
Features | - |
Current - Test | 20mA Red, 20mA Green, 20mA Blue |
Configuration | Common Anode |
Color | Red, Green, Blue (RGB) |
Base Product Number | QBLP677 |
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles
QBLP677AD-RGB5QT Brightek (QTB) |
Quantity*
|
Target Price(USD)
|