English
| Part Number: | ERJ-U08F2R37V |
|---|---|
| Manufacturer/Brand: | Panasonic |
| Part of Description: | RES 2.37 OHM 1% 1/8W 1206 SMD |
| Datasheets: |
|
| RoHs Status: | ROHS3 Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1+ | $0.0366 |
| 200+ | $0.0142 |
| 500+ | $0.0137 |
| 1000+ | $0.0134 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Tolerance | ±1% |
| Temperature Coefficient | -100/ +600ppm/°C |
| Supplier Device Package | 1206 |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Series | ERJ-U08 |
| Resistance | 2.37 Ohms |
| Ratings | AEC-Q200 |
| Power (Watts) | 0.25W, 1/4W |
| Package / Case | 1206 (3216 Metric) |
| Product Attribute | Attribute Value |
|---|---|
| Package | Tape & Reel (TR) |
| Operating Temperature | -55°C ~ 155°C |
| Number of Terminations | 2 |
| Height - Seated (Max) | 0.028" (0.70mm) |
| Features | Anti-Sulfur, Automotive AEC-Q200 |
| Failure Rate | - |
| Composition | Thick Film |
| Base Product Number | ERJ-U08 |




RES 2.67 OHM 1% 1/8W 1206 SMD
RES 2.21 OHM 1% 1/8W 1206 SMD
RES 2.05 OHM 1% 1/8W 1206 SMD
RES 2 OHM 1% 1/8W 1206 SMD
RES 2.87 OHM 1% 1/8W 1206 SMD
RES 2.15 OHM 1% 1/8W 1206 SMD
RES 2.4 OHM 1% 1/8W 1206 SMD
RES 29.4 OHM 1% 1/8W 1206 SMD
RES 2.1 OHM 1% 1/8W 1206 SMD
RES 2.7 OHM 1% 1/8W 1206 SMD
RES 2.55 OHM 1% 1/8W 1206 SMD
RES 2.61 OHM 1% 1/8W 1206 SMD
RES 2.8 OHM 1% 1/8W 1206 SMD
RES 2.2 OHM 1% 1/8W 1206 SMD
RES 2.32 OHM 1% 1/8W 1206 SMD
RES 2.26 OHM 1% 1/8W 1206 SMD
RES 2.74 OHM 1% 1/8W 1206 SMD
RES 294K OHM 1% 1/8W 1206 SMD
RES 2.49 OHM 1% 1/8W 1206 SMD
RES 2.43 OHM 1% 1/8W 1206 SMD
March 31th, 2026
March 23th, 2026
March 20th, 2026
March 9th, 2026
March 4th, 2026
February 28th, 2026
February 3th, 2026
January 28th, 2026
January 19th, 2026
January 16th, 2026
January 9th, 2026
December 29th, 2025
December 25th, 2025
December 17th, 2025
December 10th, 2025
December 4th, 2025
November 25th, 2025
November 20th, 2025
November 11th, 2025
November 3th, 2025
October 30th, 2025
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles
January 27th, 2025
February 11th, 2025
January 9th, 2025
May 8th, 2025
ERJ-U08F2R37VPanasonic Electronic Components |
Quantity*
|
Target Price(USD)
|