English
| Part Number: | HC1206YV103Z251 |
|---|---|
| Manufacturer/Brand: | Meritek |
| Part of Description: | CAP CER 10000PF 251V Y5V 1206 |
| Datasheets: | None |
| RoHs Status: | ROHS3 Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1+ | $0.1302 |
| 200+ | $0.0505 |
| 500+ | $0.0487 |
| 1000+ | $0.0478 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Voltage - Rated | 251V |
| Tolerance | -20%, +80% |
| Thickness (Max) | - |
| Temperature Coefficient | Y5V (F) |
| Size / Dimension | 0.125" L x 0.060" W (3.18mm x 1.60mm) |
| Series | HC |
| Ratings | - |
| Package / Case | 1206 (3216 Metric) |
| Package | Tape & Reel (TR) |
| Product Attribute | Attribute Value |
|---|---|
| Operating Temperature | -25°C ~ 85°C |
| Mounting Type | Surface Mount, MLCC |
| Lead Style | - |
| Lead Spacing | - |
| Height - Seated (Max) | - |
| Features | - |
| Failure Rate | - |
| Capacitance | 10000 pF |
| Applications | General Purpose |




CAP CER 10000PF 251V Y5V 1206
CAP CER 0.015UF 251V Y5V 1206
CAP CER 0.1UF 201V Y5V 1206
CAP CER 0.015UF 251V Y5V 1206
CAP CER 10000PF 201V Y5V 1206
CAP CER 6800PF 630V X7R 1206
CAP CER 0.015UF 201V Y5V 1206
CAP CER 0.15UF 201V Y5V 1206
CAP CER 0.047UF 100V X7R 1206
CAP CER 0.15UF 251V Y5V 1206
CAP CER 6800PF 250V X7R 1206
CAP CER 4700PF 250V X7R 1206
CAP CER 0.1UF 201V Y5V 1206
CAP CER 4700PF 500V X7R 1206
CAP CER 5600PF 250V X7R 1206
CAP CER 0.015UF 201V Y5V 1206
CAP CER 0.047UF 500V X7R 1206
CAP CER 10000PF 201V Y5V 1206
CAP CER 0.1UF 251V Y5V 1206
CAP CER 0.1UF 251V Y5V 1206
September 9th, 2026
September 3th, 2026
August 25th, 2026
August 21th, 2026
August 12th, 2026
August 6th, 2026
July 29th, 2026
July 21th, 2026
July 14th, 2026
July 9th, 2026
June 29th, 2026
June 25th, 2026
June 15th, 2026
June 11th, 2026
June 5th, 2026
May 28th, 2026
May 22th, 2026
May 12th, 2026
May 8th, 2026
April 28th, 2026
April 20th, 2026
April 17th, 2026
April 8th, 2026
March 31th, 2026
March 23th, 2026
March 20th, 2026
March 9th, 2026
March 4th, 2026
February 28th, 2026
February 3th, 2026
January 28th, 2026
January 19th, 2026
January 16th, 2026
January 9th, 2026
December 29th, 2025
December 25th, 2025
December 17th, 2025
December 10th, 2025
December 4th, 2025
November 25th, 2025
November 20th, 2025
November 11th, 2025
November 3th, 2025
October 30th, 2025
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles






August 31th, 2026
August 28th, 2026
August 18th, 2026
August 11th, 2026
HC1206YV103Z251Meritek |
Quantity*
|
Target Price(USD)
|