MCR10EZPF4532
Rohm Semiconductor
English
| Part Number: | MCR10EZPF4532 |
|---|---|
| Manufacturer/Brand: | LAPIS Technology |
| Part of Description: | RES SMD 45.3K OHM 1% 1/8W 0805 |
| Datasheets: |
|
| RoHs Status: | ROHS3 Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Tolerance | ±1% |
| Temperature Coefficient | ±100ppm/°C |
| Supplier Device Package | 0805 |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Series | MCR |
| Resistance | 45.3 kOhms |
| Ratings | AEC-Q200 |
| Product Status | Discontinued at Digi-Key |
| Power (Watts) | 0.125W, 1/8W |
| Product Attribute | Attribute Value |
|---|---|
| Package / Case | 0805 (2012 Metric) |
| Package | Tape & Reel (TR) |
| Operating Temperature | -55°C ~ 155°C |
| Number of Terminations | 2 |
| Height - Seated (Max) | 0.026" (0.65mm) |
| Features | Automotive AEC-Q200 |
| Failure Rate | - |
| Composition | Thick Film |
RES SMD 43 OHM 1% 1/8W 0805
RES SMD 4.42K OHM 1% 1/8W 0805
RES SMD 4.7K OHM 1% 1/8W 0805
RES SMD 4.64K OHM 1% 1/8W 0805
RES SMD 464 OHM 1% 1/8W 0805
RES SMD 46.4K OHM 1% 1/8W 0805
RES SMD 432K OHM 1% 1/8W 0805
RES SMD 442K OHM 1% 1/8W 0805
RES SMD 453K OHM 1% 1/8W 0805
RES SMD 453 OHM 1% 1/8W 0805
RES SMD 4.53K OHM 1% 1/8W 0805
RES SMD 45.3 OHM 1% 1/8W 0805
RES SMD 44.2K OHM 1% 1/8W 0805
RES SMD 44.2 OHM 1% 1/8W 0805
RES SMD 470 OHM 1% 1/8W 0805
RES SMD 47K OHM 1% 1/8W 0805
RES SMD 46.4 OHM 1% 1/8W 0805
RES SMD 442 OHM 1% 1/8W 0805
RES SMD 43.2 OHM 1% 1/8W 0805
RES SMD 464K OHM 1% 1/8W 0805
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles
August 1th, 2025
September 9th, 2024
February 28th, 2025
June 24th, 2025
MCR10EZPF4532Rohm Semiconductor |
Quantity*
|
Target Price(USD)
|