English
| Part Number: | 1206J1K00120FAT |
|---|---|
| Manufacturer/Brand: | Knowles Syfer |
| Part of Description: | CAP CER 12PF 1000V C0G/NP0 1206 |
| Datasheets: |
|
| RoHs Status: | ROHS3 Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1+ | $0.9793 |
| 200+ | $0.3785 |
| 500+ | $0.3665 |
| 1000+ | $0.359 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Voltage - Rated | 1000V (1kV) |
| Tolerance | ±1% |
| Thickness (Max) | 0.063" (1.60mm) |
| Temperature Coefficient | C0G, NP0 (1B) |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Series | - |
| Ratings | AEC-Q200 |
| Package / Case | 1206 (3216 Metric) |
| Package | Tape & Reel (TR) |
| Operating Temperature | -55°C ~ 125°C |
| Product Attribute | Attribute Value |
|---|---|
| Mounting Type | Surface Mount, MLCC |
| Lead Style | - |
| Lead Spacing | - |
| Height - Seated (Max) | - |
| Features | - |
| Failure Rate | - |
| Capacitance | 12 pF |
| Base Product Number | 1206J |
| Applications | Automotive |




CAP CER 12PF 1KV C0G/NP0 1206
CAP CER 11PF 1KV C0G/NP0 1206
CAP CER 12PF 1KV C0G/NP0 1206
CAP CER 11PF 1KV C0G/NP0 1206
CAP CER 12PF 1KV C0G/NP0 1206
CAP CER 11PF 1KV C0G/NP0 1206
CAP CER 11PF 1KV C0G/NP0 1206
CAP CER 12PF 1KV C0G/NP0 1206
CAP CER 12PF 1KV C0G/NP0 1206
CAP CER 10000PF 1KV X7R 1206
CAP CER 12PF 1KV C0G/NP0 1206
CAP CER 12PF 1KV C0G/NP0 1206
CAP CER 12PF 1000V C0G/NP0 1206
CAP CER 10000PF 1KV X7R 1206
CAP CER 10000PF 1KV X7R 1206
CAP CER 12PF 1000V C0G/NP0 1206
CAP CER 12PF 1KV C0G/NP0 1206
CAP CER 10000PF 1KV X7R 1206
CAP CER 10000PF 1KV X7R 1206
CAP CER 12PF 1000V C0G/NP0 1206
May 12th, 2026
May 8th, 2026
April 28th, 2026
April 20th, 2026
April 17th, 2026
April 8th, 2026
March 31th, 2026
March 23th, 2026
March 20th, 2026
March 9th, 2026
March 4th, 2026
February 28th, 2026
February 3th, 2026
January 28th, 2026
January 19th, 2026
January 16th, 2026
January 9th, 2026
December 29th, 2025
December 25th, 2025
December 17th, 2025
December 10th, 2025
December 4th, 2025
November 25th, 2025
November 20th, 2025
November 11th, 2025
November 3th, 2025
October 30th, 2025
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles







June 11th, 2026
June 10th, 2026
June 10th, 2026
June 10th, 2026
1206J1K00120FATKnowles Syfer |
Quantity*
|
Target Price(USD)
|