RN73R1ETTP4170C10
KOA Speer Electronics, Inc.
English
| Part Number: | RN73R1ETTP4170C10 |
|---|---|
| Manufacturer/Brand: | KOA Speer Electronics, Inc. |
| Part of Description: | RES 417 OHM 0.25% 1/16W 0402 |
| Datasheets: |
|
| RoHs Status: | ROHS3 Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1+ | $0.1357 |
| 200+ | $0.0526 |
| 500+ | $0.0507 |
| 1000+ | $0.0498 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Tolerance | ±0.25% |
| Temperature Coefficient | ±10ppm/°C |
| Supplier Device Package | 0402 |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Series | RN73R |
| Resistance | 417 Ohms |
| Ratings | AEC-Q200 |
| Product Status | Active |
| Power (Watts) | 0.063W, 1/16W |
| Product Attribute | Attribute Value |
|---|---|
| Package / Case | 0402 (1005 Metric) |
| Package | Tape & Reel (TR) |
| Operating Temperature | -55°C ~ 155°C |
| Number of Terminations | 2 |
| Height - Seated (Max) | 0.016" (0.40mm) |
| Features | Automotive AEC-Q200, Moisture Resistant |
| Failure Rate | - |
| Composition | Thin Film |
| Base Product Number | RN73R1E |
RES 417 OHM 0.25% 1/16W 0402
RES 417 OHM 1% 1/16W 0402
RES 417 OHM 0.1% 1/16W 0402
RES 417 OHM 1% 1/16W 0402
RES 417 OHM 0.5% 1/16W 0402
RES 41.2K OHM 0.5% 1/16W 0402
RES 417 OHM 0.5% 1/16W 0402
RES 417 OHM 0.1% 1/16W 0402
RES 41.2K OHM 0.25% 1/16W 0402
RES 417 OHM 1% 1/16W 0402
RES 417 OHM 0.1% 1/16W 0402
RES 417 OHM 0.25% 1/16W 0402
RES 41.2K OHM 1% 1/16W 0402
RES 41.2K OHM 0.5% 1/16W 0402
RES 4.17K OHM 0.1% 1/16W 0402
RES 417 OHM 0.5% 1/16W 0402
RES 41.2K OHM 0.25% 1/16W 0402
RES 4.17K OHM 0.1% 1/16W 0402
RES 41.2K OHM 0.1% 1/16W 0402
RES 41.2K OHM 1% 1/16W 0402
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles
August 29th, 2024
September 18th, 2024
June 14th, 2024
April 10th, 2024
RN73R1ETTP4170C10KOA Speer Electronics, Inc. |
Quantity*
|
Target Price(USD)
|