MBRH20035R
GeneSiC Semiconductor
English
| Part Number: | MBRH20035R |
|---|---|
| Manufacturer/Brand: | GeneSiC Semiconductor |
| Part of Description: | DIODE SCHOTTKY REV 35V 200A D-67 |
| Datasheets: |
|
| RoHs Status: | RoHS Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1+ | $146.78 |
| 216+ | $58.5658 |
| 504+ | $56.6093 |
| 1008+ | $55.6426 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Voltage - Forward (Vf) (Max) @ If | 650 mV @ 200 A |
| Voltage - DC Reverse (Vr) (Max) | 35 V |
| Technology | Schottky, Reverse Polarity |
| Supplier Device Package | D-67 |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Series | - |
| Product Status | Active |
| Product Attribute | Attribute Value |
|---|---|
| Package / Case | D-67 |
| Package | Bulk |
| Mounting Type | Chassis Mount |
| Current - Reverse Leakage @ Vr | 5 mA @ 20 V |
| Current - Average Rectified (Io) | 200A |
| Capacitance @ Vr, F | - |
| Base Product Number | MBRH20035 |
DIODE SCHOTTKY 30V 200A D-67
DIODE SCHOTTKY 40V 200A D-67
DIODE SCHOTTKY REV 30V 200A D-67
DIODE SCHOTTKY 30V 200A D-67
DIODE SCHOTTKY 20V 200A D-67
DIODE SCHOTTKY REV 45V 200A D-67
DIODE SCHOTTKY 35V 200A D-67
DIODE SCHOTTKY 35V 200A D-67
DIODE SCHOTTKY 60V 200A D-67
DIODE SCHOTTKY 45V 200A D-67
DIODE SCHOTTKY 45V 200A D-67
DIODE SCHOTTKY REV 20V 200A D-67
DIODE SCHOTTKY REV 35V 200A D-67
DIODE SCHOTTKY REV 40V 200A D-67
DIODE SCHOTTKY 200V 200A D-67
DIODE SCHOTTKY REV 40V 200A D-67
DIODE SCHOTTKY REV 45V 200A D-67
DIODE SCHOTTKY 40V 200A D-67
DIODE SCHOTTKY REV 30V 200A D-67
DIODE SCHOTTKY REV 20V 200A D-67
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles





August 29th, 2024
September 18th, 2024
June 14th, 2024
April 10th, 2024
MBRH20035RGeneSiC Semiconductor |
Quantity*
|
Target Price(USD)
|