FR16D02
GeneSiC Semiconductor
English
| Part Number: | FR16D02 |
|---|---|
| Manufacturer/Brand: | GeneSiC Semiconductor |
| Part of Description: | DIODE GEN PURP 200V 16A DO4 |
| Datasheets: |
|
| RoHs Status: | RoHS Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1+ | $17.6969 |
| 250+ | $7.0618 |
| 500+ | $6.8258 |
| 1000+ | $6.7094 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 16 A |
| Voltage - DC Reverse (Vr) (Max) | 200 V |
| Technology | Standard |
| Supplier Device Package | DO-4 |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Series | - |
| Reverse Recovery Time (trr) | 200 ns |
| Product Status | Active |
| Product Attribute | Attribute Value |
|---|---|
| Package / Case | DO-203AA, DO-4, Stud |
| Package | Bulk |
| Operating Temperature - Junction | -65°C ~ 150°C |
| Mounting Type | Chassis, Stud Mount |
| Current - Reverse Leakage @ Vr | 25 µA @ 100 V |
| Current - Average Rectified (Io) | 16A |
| Capacitance @ Vr, F | - |
EXTENDED PREMIUM SERVICE (MAXIMU
DIODE GEN PURP 600V 16A DO4
FR1607G TSC
DIODE GEN PURP 200V 16A DO4
DIODE GEN PURP 400V 16A DO4
DIODE GEN PURP REV 100V 16A DO4
DIODE GEN PURP REV 200V 16A DO4
DIODE GEN PURP 400V 16A DO4
DIODE GEN PURP 100V 16A DO4
DIODE GEN PURP REV 100V 16A DO4
VOLTAGE CONTROL XO SEAM7050 T&R
FR1604G TSC
DIODE GEN PURP REV 400V 16A DO4
DIODE GEN PURP REV 200V 16A DO4
DIODE GEN PURP 100V 16A DO4
DIODE GEN PURP REV 400V 16A DO4
PREMIUM SERVICE: ADDS 24X7 TECH
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles





August 29th, 2024
September 18th, 2024
June 14th, 2024
April 10th, 2024
FR16D02GeneSiC Semiconductor |
Quantity*
|
Target Price(USD)
|