1N5830R
GeneSiC Semiconductor
English
| Part Number: | 1N5830R |
|---|---|
| Manufacturer/Brand: | GeneSiC Semiconductor |
| Part of Description: | DIODE SCHOTTKY REV 25V 25A DO4 |
| Datasheets: |
|
| RoHs Status: | RoHS Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1+ | $30.3708 |
| 250+ | $12.1183 |
| 500+ | $11.7144 |
| 1000+ | $11.5139 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Voltage - Forward (Vf) (Max) @ If | 580 mV @ 25 A |
| Voltage - DC Reverse (Vr) (Max) | 25 V |
| Technology | Schottky, Reverse Polarity |
| Supplier Device Package | DO-4 |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Series | - |
| Product Status | Active |
| Package / Case | DO-203AA, DO-4, Stud |
| Product Attribute | Attribute Value |
|---|---|
| Package | Bulk |
| Operating Temperature - Junction | -55°C ~ 150°C |
| Mounting Type | Chassis, Stud Mount |
| Current - Reverse Leakage @ Vr | 2 mA @ 20 V |
| Current - Average Rectified (Io) | 25A |
| Capacitance @ Vr, F | - |
| Base Product Number | 1N5830R |
DIODE SCHOTTKY 40V 15A DO203AA
DIODE SCHOTTKY 30V 40A DO5
DIODE SCHOTTKY REV 35V 25A DO4
DIODE SCHOTTKY 20V 25A DO203AA
DIODE SCHOTTKY 30V 25A DO203AA
DIODE SCHOTTKY REV 20V 25A DO4
DIODE SCHOTTKY 20V 25A DO4
DIODE SCHOTTKY 40V 25A DO4
DIODE SCHOTTKY 30V 25A DO4
DIODE SCHOTTKY 40V 25A DO203AA
DIODE SCHOTTKY 35V 25A DO4
DIODE SCHOTTKY 20V 40A DO5
DIODE SCHOTTKY REV 40V 15A DO4
DIODE SCHOTTKY 25V 25A DO4
DIODE SCHOTTKY 20V 40A DO5
DIODE SCHOTTKY 20V 25A DO4
DIODE SCHOTTKY REV 20V 40A DO5
DIODE SCHOTTKY 30V 40A DO5
DIODE SCHOTTKY REV 40V 15A DO5
DIODE SCHOTTKY 20V 40A DO5
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles






August 29th, 2024
September 18th, 2024
June 14th, 2024
April 10th, 2024
1N5830RGeneSiC Semiconductor |
Quantity*
|
Target Price(USD)
|