SG-9101CB-D10SHDBC
EPSON
English
| Part Number: | SG-9101CB-D10SHDBC |
|---|---|
| Manufacturer/Brand: | Epson |
| Part of Description: | XTAL OSC PROG XO CMOS DWN SPRD |
| Datasheets: | None |
| RoHs Status: | ROHS3 Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1+ | $7.7408 |
| 10+ | $7.2705 |
| 50+ | $7.0364 |
| 100+ | $6.8018 |
| 500+ | $6.45 |
| 1000+ | $5.8636 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Voltage - Supply | 1.62V ~ 3.63V |
| Type | XO (Standard) |
| Spread Spectrum Bandwidth | -1.00%, Down Spread |
| Size / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
| Series | SG-9101 |
| Ratings | - |
| Programmable Type | Programmed by Digi-Key (Enter your frequency in Web Order Notes) |
| Product Status | Active |
| Package / Case | 4-SMD, No Lead |
| Package | Tube |
| Output | CMOS |
| Product Attribute | Attribute Value |
|---|---|
| Operating Temperature | -40°C ~ 105°C |
| Mounting Type | Surface Mount |
| Height - Seated (Max) | 0.051" (1.30mm) |
| Function | Standby |
| Frequency Stability (Total) | - |
| Frequency Stability | - |
| Current - Supply (Max) | - |
| Current - Supply (Disable) (Max) | 3.7 mA |
| Base Resonator | Crystal |
| Available Frequency Range | 670 kHz ~ 20 MHz |
XTAL OSC PROG XO CMOS DWN SPRD
XTAL OSC PROG XO CMOS DWN SPRD
XTAL OSC PROG XO CMOS DWN SPRD
XTAL OSC PROG XO CMOS DWN SPRD
XTAL OSC PROG XO CMOS DWN SPRD
XTAL OSC PROG XO CMOS DWN SPRD
XTAL OSC PROG XO CMOS DWN SPRD
XTAL OSC PROG XO CMOS DWN SPRD
XTAL OSC PROG XO CMOS DWN SPRD
XTAL OSC PROG XO CMOS DWN SPRD
XTAL OSC PROG XO CMOS DWN SPRD
XTAL OSC PROG XO CMOS DWN SPRD
XTAL OSC PROG XO CMOS DWN SPRD
XTAL OSC PROG XO CMOS DWN SPRD
XTAL OSC PROG XO CMOS DWN SPRD
XTAL OSC PROG XO CMOS DWN SPRD
XTAL OSC PROG XO CMOS DWN SPRD
XTAL OSC PROG XO CMOS DWN SPRD
XTAL OSC PROG XO CMOS DWN SPRD
XTAL OSC PROG XO CMOS DWN SPRD
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles
February 17th, 2025
February 3th, 2025
January 15th, 2025
April 11th, 2024
SG-9101CB-D10SHDBCEPSON |
Quantity*
|
Target Price(USD)
|