T58W9226M6R3C0500
Electro-Films (EFI) / Vishay
English
Part Number: | T58W9226M6R3C0500 |
---|---|
Manufacturer/Brand: | Electro-Films (EFI) / Vishay |
Part of Description: | CAP TANT POLY 22UF 6.3V 0805 |
Datasheets: |
|
RoHs Status: | Lead free / RoHs compliant |
ECAD Model: | |
Payment: | PayPal / Credit Card / T/T |
Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
Share: |
Ship From: Hong Kong
Quantity | Unit Price |
---|---|
3000+ | $0.221 |
6000+ | $0.2062 |
9000+ | $0.2034 |
Online RFQ submissions: Fast responses, Better prices!
Product Attribute | Attribute Value |
---|---|
Voltage - Rated | 6.3V |
Type | Molded |
Tolerance | ±20% |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Series | vPolyTan™ T58 |
Ratings | - |
Packaging | Tape & Reel (TR) |
Package / Case | 0805 (2012 Metric) |
Other Names | 718-2210-2 |
Operating Temperature | -55°C ~ 105°C |
Mounting Type | Surface Mount |
Product Attribute | Attribute Value |
---|---|
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Manufacturer Standard Lead Time | 15 Weeks |
Manufacturer Size Code | W9 |
Lifetime @ Temp. | 1000 Hrs @ 85°C |
Lead Spacing | - |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Height - Seated (Max) | 0.035" (0.90mm) |
Features | General Purpose |
ESR (Equivalent Series Resistance) | 500 mOhm @ 100kHz |
Detailed Description | 22µF Molded Tantalum Polymer Capacitor 6.3V 0805 (2012 Metric) 500 mOhm @ 100kHz |
Capacitance | 22µF |
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles
T58W9226M6R3C0500Electro-Films (EFI) / Vishay |
Quantity*
|
Target Price(USD)
|