SFR16S0006813FR500
Electro-Films (EFI) / Vishay
English
| Part Number: | SFR16S0006813FR500 |
|---|---|
| Manufacturer/Brand: | Electro-Films (EFI) / Vishay |
| Part of Description: | RES 681K OHM 1/2W 1% AXIAL |
| Datasheets: |
|
| RoHs Status: | Lead free / RoHs compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1+ | $0.0182 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Tolerance | ±1% |
| Temperature Coefficient | ±250ppm/°C |
| Supplier Device Package | Axial |
| Standard Package | 5,000 |
| Size / Dimension | 0.075" Dia x 0.138" L (1.90mm x 3.50mm) |
| Series | SFR16S |
| Resistance | 681 kOhms |
| Power (Watts) | 0.5W, 1/2W |
| Part Status | Active |
| Packaging | Tape & Reel (TR) |
| Package / Case | Axial |
| Product Attribute | Attribute Value |
|---|---|
| Other Names | 2306 187 16814 5033ED681K0F12AF5 PPC681KXTR |
| Operating Temperature | -55°C ~ 155°C |
| Number of Terminations | 2 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 18 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | - |
| Features | - |
| Failure Rate | - |
| Detailed Description | 681 kOhms ±1% 0.5W, 1/2W Through Hole Resistor Axial Metal Film |
| Composition | Metal Film |
RES 6.98K OHM 1/2W 1% AXIAL
RES 6.98K OHM 1/2W 1% AXIAL
RES 6.81K OHM 1/2W 1% AXIAL
RES 6.81K OHM 1/2W 1% AXIAL
RES 68.1 OHM 1/2W 1% AXIAL
RES 698 OHM 1/2W 1% AXIAL
RES 68.1K OHM 1/2W 1% AXIAL
RES 68.1K OHM 1/2W 1% AXIAL
RES 698 OHM 1/2W 1% AXIAL
RES 681K OHM 1/2W 1% AXIAL
RES 69.8K OHM 1/2W 1% AXIAL
RES 68.1K OHM 1/2W 1% AXIAL
RES 69.8K OHM 1/2W 1% AXIAL
RES 681 OHM 1/2W 1% AXIAL
RES 681 OHM 1/2W 1% AXIAL
RES 6.81K OHM 1/2W 1% AXIAL
RES 69.8K OHM 1/2W 1% AXIAL
RES 6.81K OHM 1/2W 1% AXIAL
RES 68.1 OHM 1/2W 1% AXIAL
RES 68.1K OHM 1/2W 1% AXIAL
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles
January 17th, 2025
April 10th, 2024
February 11th, 2025
March 6th, 2025
SFR16S0006813FR500Electro-Films (EFI) / Vishay |
Quantity*
|
Target Price(USD)
|