MAL209637182E3
Electro-Films (EFI) / Vishay
English
| Part Number: | MAL209637182E3 |
|---|---|
| Manufacturer/Brand: | Electro-Films (EFI) / Vishay |
| Part of Description: | CAP ALUM 1800UF 20% 450V SNAP |
| Datasheets: |
|
| RoHs Status: | Lead free / RoHs compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1+ | $41.1469 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Voltage - Rated | 450V |
| Tolerance | ±20% |
| Surface Mount Land Size | - |
| Standard Package | 36 |
| Size / Dimension | 1.772" Dia (45.00mm) |
| Series | 096 PLL-4TSI |
| Ripple Current @ Low Frequency | 8A @ 100Hz |
| Ratings | - |
| Polarization | Polar |
| Part Status | Active |
| Packaging | Tape & Box (TB) |
| Package / Case | Radial, Can - Snap-In - 4 Lead |
| Operating Temperature | -40°C ~ 85°C |
| Product Attribute | Attribute Value |
|---|---|
| Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 21 Weeks |
| Lifetime @ Temp. | 5000 Hrs @ 85°C |
| Lead Spacing | 0.886" (22.50mm) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Impedance | 35 mOhms |
| Height - Seated (Max) | 3.937" (100.00mm) |
| ESR (Equivalent Series Resistance) | 245 mOhm @ 100Hz |
| Detailed Description | 1800µF 450V Aluminum Electrolytic Capacitors Radial, Can - Snap-In - 4 Lead 245 mOhm @ 100Hz 5000 Hrs @ 85°C |
| Capacitance | 1800µF |
| Applications | General Purpose |
CAP ALUM 1200UF 20% 500V SNAP
CAP ALUM 1800UF 20% 385V SNAP
CAP ALUM 2700UF 20% 385V SNAP
CAP ALUM 1500UF 20% 450V SNAP
CAP ALUM 1200UF 20% 450V SNAP
CAP ALUM 1000UF 20% 500V SNAP
CAP ALUM 1000UF 20% 500V SNAP
CAP ALUM 2700UF 20% 400V SNAP
CAP ALUM 2200UF 20% 400V SNAP
CAP ALUM 1500UF 20% 385V SNAP
CAP ALUM 2700UF 20% 385V SNAP
CAP ALUM 1200UF 20% 450V SNAP
CAP ALUM 1500UF 20% 385V SNAP
CAP ALUM 1500UF 20% 450V SNAP
CAP ALUM 1000UF 20% 450V SNAP
CAP ALUM 2700UF 20% 400V SNAP
CAP ALUM 2200UF 20% 400V SNAP
CAP ALUM 1800UF 20% 450V SNAP
CAP ALUM 1000UF 20% 450V SNAP
CAP ALUM 1800UF 20% 385V SNAP
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles







January 13th, 2025
February 11th, 2025
May 30th, 2025
July 16th, 2025
MAL209637182E3Electro-Films (EFI) / Vishay |
Quantity*
|
Target Price(USD)
|