English
| Part Number: | MCS04020D1132BE100 |
|---|---|
| Manufacturer/Brand: | Draloric/Vishay |
| Part of Description: | RES 11.3K OHM 0.1% 1/16W 0402 |
| Datasheets: | None |
| RoHs Status: | ROHS3 Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1+ | $0.195 |
| 200+ | $0.0755 |
| 500+ | $0.0729 |
| 1000+ | $0.0716 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Tolerance | ±0.1% |
| Temperature Coefficient | ±25ppm/°C |
| Supplier Device Package | 0402 |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Series | MCS - Precision |
| Resistance | 11.3 kOhms |
| Ratings | - |
| Power (Watts) | 0.063W, 1/16W |
| Package / Case | 0402 (1005 Metric) |
| Product Attribute | Attribute Value |
|---|---|
| Package | Tape & Reel (TR) |
| Operating Temperature | -55°C ~ 125°C |
| Number of Terminations | 2 |
| Height - Seated (Max) | 0.015" (0.37mm) |
| Features | Anti-Sulfur |
| Failure Rate | - |
| Composition | Thin Film |
| Base Product Number | MCS0402 |




RES SMD 11.5KOHM 0.1% 1/16W 0402
RES 1.13K OHM 0.1% 1/16W 0402
RES SMD 11.3KOHM 0.1% 1/16W 0402
RES 1.15K OHM 0.5% 1/16W 0402
RES 115K OHM 0.1% 1/16W 0402
RES SMD 11K OHM 0.1% 1/16W 0402
RES 11K OHM 0.1% 1/16W 0402
RES 11K OHM 0.1% 1/16W 0402
RES 1.15K OHM 0.1% 1/16W 0402
RES 113K OHM 0.1% 1/16W 0402
RES 110K OHM 0.1% 1/16W 0402
RES SMD 1.13KOHM 0.1% 1/16W 0402
RES 1.1K OHM 0.5% 1/16W 0402
RES 110K OHM 0.25% 1/16W 0402
RES 11.5K OHM 0.1% 1/16W 0402
RES SMD 1.18KOHM 0.1% 1/16W 0402
RES 11K OHM 0.5% 1/16W 0402
RES SMD 110K OHM 0.1% 1/16W 0402
RES 1.18K OHM 0.1% 1/16W 0402
RES SMD 1.15KOHM 0.1% 1/16W 0402
May 12th, 2026
May 8th, 2026
April 28th, 2026
April 20th, 2026
April 17th, 2026
April 8th, 2026
March 31th, 2026
March 23th, 2026
March 20th, 2026
March 9th, 2026
March 4th, 2026
February 28th, 2026
February 3th, 2026
January 28th, 2026
January 19th, 2026
January 16th, 2026
January 9th, 2026
December 29th, 2025
December 25th, 2025
December 17th, 2025
December 10th, 2025
December 4th, 2025
November 25th, 2025
November 20th, 2025
November 11th, 2025
November 3th, 2025
October 30th, 2025
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles
June 16th, 2026
June 12th, 2026
June 12th, 2026
June 12th, 2026
MCS04020D1132BE100Vishay Beyschlag/Draloric/BC Components |
Quantity*
|
Target Price(USD)
|