BB 555 E7908
Infineon Technologies
English
| Part Number: | BB 555 E7908 |
|---|---|
| Manufacturer/Brand: | Cypress Semiconductor (Infineon Technologies) |
| Part of Description: | DIODE VAR CAP 30V 20MA SCD-80 |
| Datasheets: |
|
| RoHs Status: | Lead free / RoHs compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Voltage - Peak Reverse (Max) | 30 V |
| Supplier Device Package | SCD-80 |
| Series | - |
| Q @ Vr, F | - |
| Product Status | Obsolete |
| Package / Case | SC-80 |
| Package | Tape & Reel (TR) |
| Product Attribute | Attribute Value |
|---|---|
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Surface Mount |
| Diode Type | Single |
| Capacitance Ratio Condition | C1/C28 |
| Capacitance Ratio | 9.8 |
| Capacitance @ Vr, F | 2.3pF @ 28V, 1MHz |
| Base Product Number | BB 555 |
DIODE VAR CAP 30V 20MA SCD-80
DIODE VAR CAP 30V 20MA SCD-80
DIODE TUNING 30V 20MA SC-79
DIODE VAR CAP 30V 20MA SCD-80
VARIABLE CAPACITANCE DIODE
VARIABLE CAPACITANCE DIODE
DIODE VAR CAP 30V 20MA SCD-80
DIODE TUNING 30V 20MA SCD-80
DIODE VAR CAP 30V 20MA SC79
DIODE VARIABLE 30V 20MA SCD-80
DIODE VAR CAP 30V 20MA SC-79
DIODE VAR CAP 30V 20MA SCD-80
DIODE VAR CAP 30V 20MA SCD-80
DIODE VAR CAP 30V 20MA SOD-323
DIODE VAR CAP 30V 20MA SCD-80
DIODE VAR CAP 30V 20MA SOD-323
DIODE VAR CAP 30V 20MA SC-79
DIODE VARIABLE 30V 20MA SC-79
DIODE VAR CAP 30V 20MA SC-79
DIODE VAR CAP 30V 20MA SC-79
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles





January 17th, 2025
April 10th, 2024
February 11th, 2025
March 6th, 2025
BB 555 E7908Infineon Technologies |
Quantity*
|
Target Price(USD)
|