CZRT55C9V1-G
Comchip Technology
English
| Part Number: | CZRT55C9V1-G |
|---|---|
| Manufacturer/Brand: | Comchip Technology |
| Part of Description: | DIODE ZENER 9.1V 350MW SOT23-3 |
| Datasheets: |
|
| RoHs Status: | ROHS3 Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1+ | $0.1005 |
| 200+ | $0.0402 |
| 500+ | $0.0388 |
| 1000+ | $0.0382 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Voltage - Zener (Nom) (Vz) | 9.1 V |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
| Tolerance | ±6% |
| Supplier Device Package | SOT-23-3 |
| Series | - |
| Product Status | Active |
| Power - Max | 350 mW |
| Product Attribute | Attribute Value |
|---|---|
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Package | Tape & Reel (TR) |
| Operating Temperature | -65°C ~ 150°C |
| Mounting Type | Surface Mount |
| Impedance (Max) (Zzt) | 15 Ohms |
| Current - Reverse Leakage @ Vr | 500 nA @ 6 V |
| Base Product Number | CZRT55 |
DIODE ZENER 12V 150MW 0603
DIODE ZENER 18V 150MW 0603
DIODE ZENER 11V 150MW 0603
DIODE ZENER 20V 150MW 0603
DIODE ZENER 16V 150MW 0603
DIODE ZENER 3.6V 350MW SOT23-3
DIODE ZENER 13V 150MW 0603
DIODE ZENER 5.6V 350MW SOT23-3
DIODE ZENER 15V 150MW 0603
DIODE ZENER 6.8V 350MW SOT23-3
DIODE ZENER 8.2V 350MW SOT23-3
DIODE ZENER 5.1V 350MW SOT23-3
DIODE ZENER 3.9V 350MW SOT23-3
DIODE ZENER 10V 150MW 0603
DIODE ZENER 4.3V 350MW SOT23-3
DIODE ZENER 7.5V 350MW SOT23-3
DIODE ZENER 12V 150MW 0603
DIODE ZENER 4.7V 350MW SOT23-3
DIODE ZENER 6.2V 350MW SOT23-3
DIODE ZENER 22V 150MW 0603
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles





August 1th, 2025
September 9th, 2024
February 28th, 2025
June 24th, 2025
CZRT55C9V1-GComchip Technology |
Quantity*
|
Target Price(USD)
|