CMOZ22L TR
Central Semiconductor
English
| Part Number: | CMOZ22L TR |
|---|---|
| Manufacturer/Brand: | Central Semiconductor |
| Part of Description: | DIODE ZENER 22V 250MW SOD523 |
| Datasheets: |
|
| RoHs Status: | Lead free / RoHS Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1+ | $0.6469 |
| 10+ | $0.5681 |
| 25+ | $0.5029 |
| 100+ | $0.438 |
| 250+ | $0.3812 |
| 500+ | $0.3244 |
| 1000+ | $0.2595 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Voltage - Zener (Nom) (Vz) | 22V |
| Voltage - Forward (Vf) (Max) @ If | 900mV @ 10mA |
| Tolerance | ±5% |
| Supplier Device Package | SOD-523 |
| Standard Package | 1 |
| Series | - |
| Power - Max | 250mW |
| Part Status | Active |
| Packaging | Original-Reel® |
| Package / Case | SC-79, SOD-523 |
| Product Attribute | Attribute Value |
|---|---|
| Other Names | CMOZ22L DKR CMOZ22L DKR-ND CMOZ22LDKR |
| Operating Temperature | -65°C ~ 150°C |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 17 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Impedance (Max) (Zzt) | 150 Ohms |
| Detailed Description | Zener Diode 22V 250mW ±5% Surface Mount SOD-523 |
| Current - Reverse Leakage @ Vr | 1µA @ 20V |
DIODE ZENER 24V 250MW SOD523
DIODE ZENER 24V 250MW SOD523
DIODE ZENER 18V 300MW SOD523
DIODE ZENER 24V 300MW SOD523
DIODE ZENER 20V 250MW SOD523
DIODE ZENER 18V 300MW SOD523
DIODE ZENER 24V 300MW SOD523
CMOZ27L CENTRAL
DIODE ZENER 22V 300MW SOD523
DIODE ZENER 20V 250MW SOD523
CMOZ20VTR CENTRAL
DIODE ZENER 27V 250MW SOD523
DIODE ZENER 20V 300MW SOD523
DIODE ZENER 20V 300MW SOD523
DIODE ZENER 22V 250MW SOD523
DIODE ZENER 22V 300MW SOD523
DIODE ZENER 1.8V 250MW SOD523
DIODE ZENER 1.8V 250MW SOD523
DIODE ZENER 27V 250MW SOD523
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles




July 22th, 2025
January 20th, 2025
June 14th, 2024
August 4th, 2025
CMOZ22L TRCentral Semiconductor |
Quantity*
|
Target Price(USD)
|