LTIGL51-6S-BL-AM-WBL/250N
Carling Technologies
English

| Part Number: | LTIGL51-6S-BL-AM-WBL/250N |
|---|---|
| Manufacturer/Brand: | Carling Technologies |
| Part of Description: | SWITCH ROCKER |
| Datasheets: | None |
| RoHs Status: | ROHS3 Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 10+ | $19.7722 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Voltage Rating - DC | 28 V |
| Voltage Rating - AC | 125 V |
| Termination Style | Quick Connect - 0.250" (6.3mm) |
| Switch Function | On-On |
| Series | - |
| Product Status | Active |
| Panel Cutout Dimensions | Rectangular - 36.83mm x 21.08mm |
| Package | Bulk |
| Operating Temperature | - |
| Mounting Type | Panel Mount, Snap-In |
| Mechanical Life | 100,000 Cycles |
| Product Attribute | Attribute Value |
|---|---|
| Ingress Protection | - |
| Illumination Voltage (Nominal) | 250 VAC |
| Illumination Type, Color | Neon, Amber |
| Features | - |
| Electrical Life | 50,000 Cycles |
| Current Rating (Amps) | 15A (AC/DC) |
| Color - Actuator/Cap | Black |
| Circuit | DPDT |
| Actuator Type | Concave (Curved) - Illuminated |
| Actuator Marking | No Marking |
SWITCH ROCKER
SWITCH ROCKER
SWITCH ROCKER
SWITCH ROCKER
SWITCH ROCKER
SWITCH ROCKER
SWITCH ROCKER
SWITCH ROCKER
SWITCH ROCKER
SWITCH ROCKER
SWITCH ROCKER
SWITCH ROCKER
SWITCH ROCKER
SWITCH ROCKER
SWITCH ROCKER
SWITCH ROCKER
SWITCH ROCKER
SWITCH ROCKER
SWITCH ROCKER
SWITCH ROCKER
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles






October 16th, 2024
June 4th, 2025
June 30th, 2025
January 17th, 2025
LTIGL51-6S-BL-AM-WBL/250NCarling Technologies |
Quantity*
|
Target Price(USD)
|