RN10B4701CT5-25
Cal-Chip Electronics, Inc.
English
| Part Number: | RN10B4701CT5-25 |
|---|---|
| Manufacturer/Brand: | CAL-CHIP ELECTRONICS INC. |
| Part of Description: | RES SMD 4.7K OHM 0.1% 1/10W 0805 |
| Datasheets: | None |
| RoHs Status: | ROHS3 Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 5000+ | $0.0462 |
| 40000+ | $0.0443 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Tolerance | ±0.1% |
| Temperature Coefficient | ±25ppm/°C |
| Supplier Device Package | 0805 |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Series | RN |
| Resistance | 4.7 kOhms |
| Ratings | - |
| Product Status | Active |
| Product Attribute | Attribute Value |
|---|---|
| Power (Watts) | 0.1W, 1/10W |
| Package / Case | 0805 (2012 Metric) |
| Package | Tape & Reel (TR) |
| Operating Temperature | -55°C ~ 155°C |
| Number of Terminations | 2 |
| Height - Seated (Max) | 0.026" (0.65mm) |
| Features | - |
| Composition | Thin Film |
RES SMD 5.6K OHM 0.1% 1/8W 0805
RES 6.04K OHM 0.1% 1/10W 0805
RES 4.99K OHM 0.1% 1/10W 0805
RES 5.36K OHM 0.1% 1/10W 0805
RES SMD 475K OHM 0.1% 1/10W 0805
RES 4.99K OHM 0.1% 1/10W 0805
RES SMD 30K OHM 0.1% 1/10W 0805
RES 4.53K OHM 0.1% 1/10W 0805
RES SMD 365 OHM 0.1% 1/10W 0805
RES SMD 30K OHM 0.1% 1/10W 0805
RES SMD 3K OHM 0.1% 1/10W 0805
RES SMD 47K OHM 0.1% 1/10W 0805
RES 2.87K OHM 0.1% 1/10W 0805
RES SMD 51K OHM 0.1% 1/8W 0805
RES 29.4K OHM 0.1% 1/10W 0805
RES 28.7K OHM 0.1% 1/10W 0805
RES 4.75K OHM 0.1% 1/10W 0805
RES 30.1K OHM 0.1% 1/10W 0805
RES SMD 56K OHM 0.1% 1/10W 0805
RES 4.53K OHM 0.1% 1/10W 0805
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles
August 1th, 2025
September 9th, 2024
February 28th, 2025
June 24th, 2025
RN10B4701CT5-25Cal-Chip Electronics, Inc. |
Quantity*
|
Target Price(USD)
|