English
| Part Number: | CA45A020K685TA |
|---|---|
| Manufacturer/Brand: | XiangJiang |
| Part of Description: | CAP TANT 6.8UF 10% 20V 1206 |
| Datasheets: |
|
| RoHs Status: | ROHS3 Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
| Quantity | Unit Price |
|---|---|
| 1+ | $0.6534 |
| 200+ | $0.2614 |
| 500+ | $0.2528 |
| 1000+ | $0.2484 |
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Voltage - Rated | 20 V |
| Type | Molded |
| Tolerance | ±10% |
| Size / Dimension | 0.130" L x 0.067" W (3.30mm x 1.70mm) |
| Series | CA45 A |
| Ratings | - |
| Package / Case | 1206 (3216 Metric) |
| Package | Tape & Reel (TR) |
| Operating Temperature | -55°C ~ 125°C |
| Product Attribute | Attribute Value |
|---|---|
| Mounting Type | Surface Mount |
| Manufacturer Size Code | A |
| Lifetime @ Temp. | - |
| Lead Spacing | - |
| Height - Seated (Max) | 0.079" (2.00mm) |
| Features | General Purpose |
| Failure Rate | - |
| ESR (Equivalent Series Resistance) | 2.5Ohm |
| Capacitance | 6.8 µF |




CAP TANT 2.2UF 10% 16V 1206
CAP TANT 10UF 10% 20V 1206
CAP TANT 1.5UF 10% 16V 1206
CAP TANT 2.2F 10% 35V 1206
CAP TANT 4.7UF 10% 16V 1206
CAP TANT 1.5UF 10% 25V 1206
CAP TANT 4.7F 10% 25V 1206
CAP TANT 3.3F 10% 25V 1206
CAP TANT 10UF 10% 16V 1206
CAP ANT 0.1F 10% 35V 1206
CAP TANT 10UF 20% 20V 1206
CAP TANT 1UF 10% 25V 1206
CAP TANT 3.3F 10% 16V 1206
CAP TANT 2.2F 10% 25V 1206
CAP TANT 0.22F 10% 35V 1206
CAP TANT 22UF 10% 16V 1206
CAP TANT 0.47F 10% 16V 1206
CAP TANT 1UF 10% 20V 1206
CAP TANT 6.8UF 10% 16V 1206
CAP TANT 15UF 10% 16V 1206
February 28th, 2026
February 3th, 2026
January 28th, 2026
January 19th, 2026
January 16th, 2026
January 9th, 2026
December 29th, 2025
December 25th, 2025
December 17th, 2025
December 10th, 2025
December 4th, 2025
November 25th, 2025
November 20th, 2025
November 11th, 2025
November 3th, 2025
October 30th, 2025
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles




May 22th, 2024
January 31th, 2025
February 23th, 2025
February 17th, 2025
CA45A020K685TAXiangJiang |
Quantity*
|
Target Price(USD)
|