95687-402HLF
Amphenol ICC (FCI)
English
| Part Number: | 95687-402HLF |
|---|---|
| Manufacturer/Brand: | Amphenol Aorora |
| Part of Description: | CONN HEADER VERT 2POS |
| Datasheets: | None |
| RoHs Status: | RoHS Compliant |
| Payment: | PayPal / Credit Card / T/T |
| Shipment Way: | DHL / Fedex / TNT / UPS / EMS |
| Share: |
Ship From: Hong Kong
Online RFQ submissions: Fast responses, Better prices!
| Product Attribute | Attribute Value |
|---|---|
| Voltage Rating | 110V |
| Termination | Solder |
| Style | Board to Board |
| Shrouding | Unshrouded |
| Series | BERGSTIK® II |
| Row Spacing - Mating | 0.100' (2.54mm) |
| Product Status | Active |
| Pitch - Mating | - |
| Package | Bag |
| Overall Contact Length | 0.820' (20.83mm) |
| Operating Temperature | - |
| Number of Rows | 2 |
| Number of Positions Loaded | All |
| Number of Positions | 2 |
| Mounting Type | Through Hole |
| Material Flammability Rating | UL94 V-0 |
| Mated Stacking Heights | - |
| Insulation Material | - |
| Product Attribute | Attribute Value |
|---|---|
| Insulation Height | 0.100' (2.54mm) |
| Insulation Color | Black |
| Ingress Protection | - |
| Features | - |
| Fastening Type | Push-Pull |
| Current Rating (Amps) | 5A |
| Contact Type | Male Pin |
| Contact Shape | Square |
| Contact Material | Phosphor Bronze |
| Contact Length - Post | 0.360' (9.14mm) |
| Contact Length - Mating | 0.360' (9.14mm) |
| Contact Finish Thickness - Post | - |
| Contact Finish Thickness - Mating | 100.0µin (2.54µm) |
| Contact Finish - Post | Tin |
| Contact Finish - Mating | Tin |
| Connector Type | Header |
| Base Product Number | 95687 |
| Applications | - |
CONN HEADER VERT 8POS 2.54MM
CONN HEADER VERT 72POS 2.54MM
CONN HEADER VERT 22POS 2.54MM
CONN HEADER VERT 14POS 2.54MM
CONN HEADER VERT 18POS 2.54MM
CONN HEADER VERT 56POS 2.54MM
CONN HEADER VERT 16POS 2.54MM
CONN HEADER VERT 66POS 2.54MM
CONN HEADER VERT 4POS 2.54MM
CONN HEADER VERT 58POS 2.54MM
CONN HEADER VERT 12POS 2.54MM
CONN HEADER VERT 62POS 2.54MM
CONN HEADER VERT 6POS 2.54MM
CONN HEADER VERT 68POS 2.54MM
CONN HEADER VERT 20POS 2.54MM
CONN HEADER VERT 70POS 2.54MM
CONN HEADER VERT 60POS 2.54MM
CONN HEADER VERT 54POS 2.54MM
CONN HEADER VERT 10POS 2.54MM
CONN HEADER VERT 64POS 2.54MM
October 22th, 2025
October 16th, 2025
October 9th, 2025
September 28th, 2025
September 17th, 2025
September 9th, 2025
September 1th, 2025
August 25th, 2025
August 20th, 2025
July 3th, 2025
December 18th, 2024
June 21th, 2023
April 27th, 2023
July 1th, 2022
March 4th, 2021
September 10th, 2020
January 23th, 2020
0 Articles







August 29th, 2024
September 18th, 2024
June 14th, 2024
April 10th, 2024
95687-402HLFAmphenol ICC (FCI) |
Quantity*
|
Target Price(USD)
|